pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Squirrel Odds history for case Squirrel
PERIOD ID: 21990f5e9faafdf62840be6ffe4bfc72
2024-12-16 21:56:10 – NOW
Item Price Range Chance
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 321.90 $ (321.9 $) 1-126 ~0.126%
★ Huntsman Knife | Lore (Field-Tested) ★ Huntsman Knife | Lore (Field-Tested) 271.14 $ (271.14 $) 127-252 ~0.126%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 229.09 $ (229.09 $) 253-378 ~0.126%
M4A1-S | Printstream (Well-Worn) M4A1-S | Printstream (Well-Worn) 207.23 $ (207.23 $) 379-504 ~0.126%
AK-47 | Vulcan (Well-Worn) AK-47 | Vulcan (Well-Worn) 175.04 $ (175.04 $) 505-630 ~0.126%
★ Bowie Knife | Stained (Factory New) ★ Bowie Knife | Stained (Factory New) 165.33 $ (165.33 $) 631-756 ~0.126%
AK-47 | Fuel Injector (Battle-Scarred) AK-47 | Fuel Injector (Battle-Scarred) 128.49 $ (128.49 $) 757-882 ~0.126%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 123.71 $ (123.71 $) 883-1008 ~0.126%
AK-47 | Jaguar (Minimal Wear) AK-47 | Jaguar (Minimal Wear) 107.38 $ (107.38 $) 1009-1134 ~0.126%
M4A4 | The Coalition (Minimal Wear) M4A4 | The Coalition (Minimal Wear) 104.12 $ (104.12 $) 1135-1260 ~0.126%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 101.79 $ (101.79 $) 1261-1386 ~0.126%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 91.65 $ (91.65 $) 1387-1512 ~0.126%
Galil AR | Chatterbox (Field-Tested) Galil AR | Chatterbox (Field-Tested) 90.71 $ (90.71 $) 1513-2141 ~0.629%
AWP | Containment Breach (Well-Worn) AWP | Containment Breach (Well-Worn) 80.82 $ (80.82 $) 2142-2770 ~0.629%
M4A1-S | Atomic Alloy (Minimal Wear) M4A1-S | Atomic Alloy (Minimal Wear) 76.77 $ (76.77 $) 2771-4028 ~1.258%
Glock-18 | Neo-Noir (Factory New) Glock-18 | Neo-Noir (Factory New) 75.89 $ (75.89 $) 4029-5286 ~1.258%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 75.55 $ (75.55 $) 5287-6544 ~1.258%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 71.41 $ (71.41 $) 6545-7802 ~1.258%
SCAR-20 | Cyrex (Minimal Wear) SCAR-20 | Cyrex (Minimal Wear) 68.93 $ (68.93 $) 7803-8431 ~0.629%
AK-47 | Jaguar (Field-Tested) AK-47 | Jaguar (Field-Tested) 67.30 $ (67.3 $) 8432-9060 ~0.629%
Dual Berettas | Cobra Strike (Minimal Wear) Dual Berettas | Cobra Strike (Minimal Wear) 62.68 $ (62.68 $) 9061-9689 ~0.629%
Galil AR | Sugar Rush (Minimal Wear) Galil AR | Sugar Rush (Minimal Wear) 60.64 $ (60.64 $) 9690-10318 ~0.629%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 59.07 $ (59.07 $) 10319-10947 ~0.629%
M4A1-S | Atomic Alloy (Field-Tested) M4A1-S | Atomic Alloy (Field-Tested) 56.51 $ (56.51 $) 10948-11576 ~0.629%
AWP | Containment Breach (Battle-Scarred) AWP | Containment Breach (Battle-Scarred) 56.41 $ (56.41 $) 11577-12205 ~0.629%
SCAR-20 | Cyrex (Field-Tested) SCAR-20 | Cyrex (Field-Tested) 55.78 $ (55.78 $) 12206-12834 ~0.629%
AK-47 | Jaguar (Well-Worn) AK-47 | Jaguar (Well-Worn) 54.42 $ (54.42 $) 12835-13463 ~0.629%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 52.04 $ (52.04 $) 13464-14092 ~0.629%
Galil AR | Sugar Rush (Well-Worn) Galil AR | Sugar Rush (Well-Worn) 50.95 $ (50.95 $) 14093-15350 ~1.258%
M4A4 | The Emperor (Minimal Wear) M4A4 | The Emperor (Minimal Wear) 50.18 $ (50.18 $) 15351-16608 ~1.258%
P90 | Asiimov (Factory New) P90 | Asiimov (Factory New) 48.96 $ (48.96 $) 16609-17237 ~0.629%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 48.66 $ (48.66 $) 17238-17866 ~0.629%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 48.65 $ (48.65 $) 17867-18495 ~0.629%
Galil AR | Sugar Rush (Field-Tested) Galil AR | Sugar Rush (Field-Tested) 48.11 $ (48.11 $) 18496-19124 ~0.629%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 47.32 $ (47.32 $) 19125-19753 ~0.629%
Galil AR | Sugar Rush (Battle-Scarred) Galil AR | Sugar Rush (Battle-Scarred) 47.29 $ (47.29 $) 19754-20382 ~0.629%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 46.62 $ (46.62 $) 20383-21011 ~0.629%
Dual Berettas | Cobra Strike (Field-Tested) Dual Berettas | Cobra Strike (Field-Tested) 46.53 $ (46.53 $) 21012-21640 ~0.629%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 45.32 $ (45.32 $) 21641-22898 ~1.258%
Desert Eagle | Printstream (Well-Worn) Desert Eagle | Printstream (Well-Worn) 44.36 $ (44.36 $) 22899-24156 ~1.258%
USP-S | Printstream (Well-Worn) USP-S | Printstream (Well-Worn) 43.73 $ (43.73 $) 24157-25414 ~1.258%
M4A1-S | Atomic Alloy (Well-Worn) M4A1-S | Atomic Alloy (Well-Worn) 43.71 $ (43.71 $) 25415-26672 ~1.258%
AK-47 | Jaguar (Battle-Scarred) AK-47 | Jaguar (Battle-Scarred) 43.70 $ (43.7 $) 26673-27930 ~1.258%
Dual Berettas | Cobra Strike (Well-Worn) Dual Berettas | Cobra Strike (Well-Worn) 42.31 $ (42.31 $) 27931-29188 ~1.258%
M4A1-S | Guardian (Factory New) M4A1-S | Guardian (Factory New) 41.69 $ (41.69 $) 29189-30446 ~1.258%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 41.56 $ (41.56 $) 30447-32333 ~1.887%
M4A4 | Neo-Noir (Factory New) M4A4 | Neo-Noir (Factory New) 41.36 $ (41.36 $) 32334-34220 ~1.887%
Dual Berettas | Cobra Strike (Battle-Scarred) Dual Berettas | Cobra Strike (Battle-Scarred) 40.48 $ (40.48 $) 34221-36107 ~1.887%
SCAR-20 | Cyrex (Well-Worn) SCAR-20 | Cyrex (Well-Worn) 39.90 $ (39.9 $) 36108-36736 ~0.629%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 39.27 $ (39.27 $) 36737-37365 ~0.629%
M4A4 | In Living Color (Factory New) M4A4 | In Living Color (Factory New) 38.95 $ (38.95 $) 37366-37994 ~0.629%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 38.74 $ (38.74 $) 37995-38623 ~0.629%
M4A4 | Buzz Kill (Factory New) M4A4 | Buzz Kill (Factory New) 37.63 $ (37.63 $) 38624-39252 ~0.629%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 37.10 $ (37.1 $) 39253-39881 ~0.629%
SCAR-20 | Cyrex (Battle-Scarred) SCAR-20 | Cyrex (Battle-Scarred) 35.35 $ (35.35 $) 39882-40510 ~0.629%
M4A1-S | Atomic Alloy (Battle-Scarred) M4A1-S | Atomic Alloy (Battle-Scarred) 34.53 $ (34.53 $) 40511-41139 ~0.629%
Desert Eagle | Printstream (Battle-Scarred) Desert Eagle | Printstream (Battle-Scarred) 34.29 $ (34.29 $) 41140-41768 ~0.629%
M4A1-S | Guardian (Minimal Wear) M4A1-S | Guardian (Minimal Wear) 33.69 $ (33.69 $) 41769-42397 ~0.629%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 33.41 $ (33.41 $) 42398-43026 ~0.629%
M4A4 | The Coalition (Field-Tested) M4A4 | The Coalition (Field-Tested) 33.18 $ (33.18 $) 43027-43655 ~0.629%
P2000 | Fire Elemental (Factory New) P2000 | Fire Elemental (Factory New) 32.52 $ (32.52 $) 43656-44284 ~0.629%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 30.28 $ (30.28 $) 44285-44913 ~0.629%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 30.26 $ (30.26 $) 44914-45542 ~0.629%
M4A1-S | Guardian (Battle-Scarred) M4A1-S | Guardian (Battle-Scarred) 28.72 $ (28.72 $) 45543-45668 ~0.126%
M4A1-S | Guardian (Field-Tested) M4A1-S | Guardian (Field-Tested) 28.70 $ (28.7 $) 45669-45794 ~0.126%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 28.61 $ (28.61 $) 45795-45920 ~0.126%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 28.58 $ (28.58 $) 45921-46046 ~0.126%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 28.40 $ (28.4 $) 46047-46172 ~0.126%
MAC-10 | Stalker (Minimal Wear) MAC-10 | Stalker (Minimal Wear) 28.24 $ (28.24 $) 46173-46298 ~0.126%
M4A1-S | Guardian (Well-Worn) M4A1-S | Guardian (Well-Worn) 27.24 $ (27.24 $) 46299-46424 ~0.126%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 25.71 $ (25.71 $) 46425-46550 ~0.126%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 23.57 $ (23.57 $) 46551-46676 ~0.126%
AK-47 | Legion of Anubis (Factory New) AK-47 | Legion of Anubis (Factory New) 22.61 $ (22.61 $) 46677-46802 ~0.126%
M4A4 | Royal Paladin (Minimal Wear) M4A4 | Royal Paladin (Minimal Wear) 22.36 $ (22.36 $) 46803-46928 ~0.126%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 21.27 $ (21.27 $) 46929-47054 ~0.126%
FAMAS | Commemoration (Factory New) FAMAS | Commemoration (Factory New) 21.23 $ (21.23 $) 47055-47180 ~0.126%
AUG | Momentum (Factory New) AUG | Momentum (Factory New) 20.76 $ (20.76 $) 47181-47306 ~0.126%
P90 | Asiimov (Minimal Wear) P90 | Asiimov (Minimal Wear) 20.58 $ (20.58 $) 47307-47432 ~0.126%
Galil AR | Chatterbox (Well-Worn) Galil AR | Chatterbox (Well-Worn) 19.79 $ (19.79 $) 47433-47558 ~0.126%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 18.52 $ (18.52 $) 47559-47684 ~0.126%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 18.22 $ (18.22 $) 47685-47810 ~0.126%
Glock-18 | Bullet Queen (Minimal Wear) Glock-18 | Bullet Queen (Minimal Wear) 17.70 $ (17.7 $) 47811-47936 ~0.126%
P2000 | Fire Elemental (Minimal Wear) P2000 | Fire Elemental (Minimal Wear) 16.45 $ (16.45 $) 47937-48062 ~0.126%
M4A4 | The Coalition (Well-Worn) M4A4 | The Coalition (Well-Worn) 16.05 $ (16.05 $) 48063-48188 ~0.126%
XM1014 | Incinegator (Minimal Wear) XM1014 | Incinegator (Minimal Wear) 15.97 $ (15.97 $) 48189-48314 ~0.126%
M4A4 | Buzz Kill (Minimal Wear) M4A4 | Buzz Kill (Minimal Wear) 15.77 $ (15.77 $) 48315-48440 ~0.126%
MAC-10 | Stalker (Field-Tested) MAC-10 | Stalker (Field-Tested) 15.42 $ (15.42 $) 48441-48566 ~0.126%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 48567-48692 ~0.126%
M4A4 | In Living Color (Minimal Wear) M4A4 | In Living Color (Minimal Wear) 14.77 $ (14.77 $) 48693-48818 ~0.126%
P2000 | Fire Elemental (Well-Worn) P2000 | Fire Elemental (Well-Worn) 14.74 $ (14.74 $) 48819-48944 ~0.126%
M4A4 | Neo-Noir (Minimal Wear) M4A4 | Neo-Noir (Minimal Wear) 14.73 $ (14.73 $) 48945-49070 ~0.126%
Five-SeveN | Angry Mob (Factory New) Five-SeveN | Angry Mob (Factory New) 14.21 $ (14.21 $) 49071-49196 ~0.126%
CZ75-Auto | Victoria (Factory New) CZ75-Auto | Victoria (Factory New) 13.75 $ (13.75 $) 49197-49322 ~0.126%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 13.61 $ (13.61 $) 49323-49448 ~0.126%
M4A4 | The Emperor (Well-Worn) M4A4 | The Emperor (Well-Worn) 13.55 $ (13.55 $) 49449-49574 ~0.126%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 13.08 $ (13.08 $) 49575-49700 ~0.126%
AUG | Fleet Flock (Factory New) AUG | Fleet Flock (Factory New) 12.90 $ (12.9 $) 49701-49826 ~0.126%
FAMAS | Commemoration (Minimal Wear) FAMAS | Commemoration (Minimal Wear) 12.76 $ (12.76 $) 49827-49952 ~0.126%
M4A4 | The Coalition (Battle-Scarred) M4A4 | The Coalition (Battle-Scarred) 12.61 $ (12.61 $) 49953-50078 ~0.126%
P250 | See Ya Later (Factory New) P250 | See Ya Later (Factory New) 12.39 $ (12.39 $) 50079-50204 ~0.126%
UMP-45 | Primal Saber (Factory New) UMP-45 | Primal Saber (Factory New) 12.34 $ (12.34 $) 50205-50330 ~0.126%
AK-47 | Legion of Anubis (Minimal Wear) AK-47 | Legion of Anubis (Minimal Wear) 12.20 $ (12.2 $) 50331-50456 ~0.126%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 12.17 $ (12.17 $) 50457-50582 ~0.126%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 12.11 $ (12.11 $) 50583-50708 ~0.126%
PP-Bizon | Judgement of Anubis (Factory New) PP-Bizon | Judgement of Anubis (Factory New) 11.98 $ (11.98 $) 50709-50834 ~0.126%
P90 | Shapewood (Factory New) P90 | Shapewood (Factory New) 11.83 $ (11.83 $) 50835-50960 ~0.126%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 11.72 $ (11.72 $) 50961-51086 ~0.126%
MAC-10 | Stalker (Well-Worn) MAC-10 | Stalker (Well-Worn) 11.45 $ (11.45 $) 51087-51212 ~0.126%
G3SG1 | The Executioner (Minimal Wear) G3SG1 | The Executioner (Minimal Wear) 10.68 $ (10.68 $) 51213-51338 ~0.126%
P90 | Asiimov (Field-Tested) P90 | Asiimov (Field-Tested) 10.45 $ (10.45 $) 51339-51464 ~0.126%
P2000 | Fire Elemental (Field-Tested) P2000 | Fire Elemental (Field-Tested) 10.43 $ (10.43 $) 51465-51590 ~0.126%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 10.20 $ (10.2 $) 51591-51716 ~0.126%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 10.02 $ (10.02 $) 51717-51842 ~0.126%
Galil AR | Chatterbox (Battle-Scarred) Galil AR | Chatterbox (Battle-Scarred) 10.01 $ (10.01 $) 51843-51968 ~0.126%
P2000 | Fire Elemental (Battle-Scarred) P2000 | Fire Elemental (Battle-Scarred) 9.96 $ (9.96 $) 51969-52094 ~0.126%
FAMAS | Commemoration (Battle-Scarred) FAMAS | Commemoration (Battle-Scarred) 9.83 $ (9.83 $) 52095-52220 ~0.126%
MAC-10 | Stalker (Battle-Scarred) MAC-10 | Stalker (Battle-Scarred) 9.83 $ (9.83 $) 52221-52346 ~0.126%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 9.78 $ (9.78 $) 52347-52472 ~0.126%
FAMAS | Commemoration (Well-Worn) FAMAS | Commemoration (Well-Worn) 9.71 $ (9.71 $) 52473-52598 ~0.126%
Dual Berettas | Melondrama (Factory New) Dual Berettas | Melondrama (Factory New) 9.65 $ (9.65 $) 52599-52724 ~0.126%
M4A4 | Buzz Kill (Field-Tested) M4A4 | Buzz Kill (Field-Tested) 9.55 $ (9.55 $) 52725-52850 ~0.126%
MP7 | Abyssal Apparition (Factory New) MP7 | Abyssal Apparition (Factory New) 9.46 $ (9.46 $) 52851-52976 ~0.126%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 9.41 $ (9.41 $) 52977-53102 ~0.126%
M4A4 | Buzz Kill (Well-Worn) M4A4 | Buzz Kill (Well-Worn) 9.37 $ (9.37 $) 53103-53228 ~0.126%
FAMAS | Commemoration (Field-Tested) FAMAS | Commemoration (Field-Tested) 9.25 $ (9.25 $) 53229-53354 ~0.126%
M4A4 | Desert-Strike (Factory New) M4A4 | Desert-Strike (Factory New) 8.94 $ (8.94 $) 53355-53480 ~0.126%
P90 | Asiimov (Well-Worn) P90 | Asiimov (Well-Worn) 8.43 $ (8.43 $) 53481-53606 ~0.126%
M4A4 | Royal Paladin (Well-Worn) M4A4 | Royal Paladin (Well-Worn) 8.35 $ (8.35 $) 53607-53732 ~0.126%
M4A4 | The Emperor (Battle-Scarred) M4A4 | The Emperor (Battle-Scarred) 8.28 $ (8.28 $) 53733-53858 ~0.126%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 8.24 $ (8.24 $) 53859-53984 ~0.126%
CZ75-Auto | Victoria (Minimal Wear) CZ75-Auto | Victoria (Minimal Wear) 8.20 $ (8.2 $) 53985-54110 ~0.126%
CZ75-Auto | Victoria (Well-Worn) CZ75-Auto | Victoria (Well-Worn) 8.18 $ (8.18 $) 54111-54236 ~0.126%
AK-47 | Legion of Anubis (Field-Tested) AK-47 | Legion of Anubis (Field-Tested) 7.99 $ (7.99 $) 54237-54362 ~0.126%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 7.92 $ (7.92 $) 54363-54488 ~0.126%
M4A4 | Buzz Kill (Battle-Scarred) M4A4 | Buzz Kill (Battle-Scarred) 7.69 $ (7.69 $) 54489-54614 ~0.126%
PP-Bizon | Judgement of Anubis (Minimal Wear) PP-Bizon | Judgement of Anubis (Minimal Wear) 7.67 $ (7.67 $) 54615-54740 ~0.126%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 7.61 $ (7.61 $) 54741-54866 ~0.126%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 7.49 $ (7.49 $) 54867-54992 ~0.126%
Five-SeveN | Angry Mob (Minimal Wear) Five-SeveN | Angry Mob (Minimal Wear) 7.46 $ (7.46 $) 54993-55118 ~0.126%
M4A4 | Neo-Noir (Field-Tested) M4A4 | Neo-Noir (Field-Tested) 7.30 $ (7.3 $) 55119-55244 ~0.126%
M4A4 | In Living Color (Well-Worn) M4A4 | In Living Color (Well-Worn) 6.93 $ (6.93 $) 55245-55370 ~0.126%
AUG | Fleet Flock (Minimal Wear) AUG | Fleet Flock (Minimal Wear) 6.89 $ (6.89 $) 55371-55496 ~0.126%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 6.71 $ (6.71 $) 55497-55622 ~0.126%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 6.66 $ (6.66 $) 55623-55748 ~0.126%
UMP-45 | Primal Saber (Minimal Wear) UMP-45 | Primal Saber (Minimal Wear) 6.61 $ (6.61 $) 55749-55874 ~0.126%
M4A4 | In Living Color (Field-Tested) M4A4 | In Living Color (Field-Tested) 6.33 $ (6.33 $) 55875-56000 ~0.126%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 6.19 $ (6.19 $) 56001-56126 ~0.126%
P90 | Asiimov (Battle-Scarred) P90 | Asiimov (Battle-Scarred) 6.18 $ (6.18 $) 56127-56252 ~0.126%
M4A4 | Royal Paladin (Field-Tested) M4A4 | Royal Paladin (Field-Tested) 6.16 $ (6.16 $) 56253-56378 ~0.126%
M4A4 | Desert-Strike (Well-Worn) M4A4 | Desert-Strike (Well-Worn) 6.13 $ (6.13 $) 56379-56504 ~0.126%
M4A4 | Neo-Noir (Well-Worn) M4A4 | Neo-Noir (Well-Worn) 6.02 $ (6.02 $) 56505-56630 ~0.126%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 6.00 $ (6 $) 56631-56756 ~0.126%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.97 $ (5.97 $) 56757-56882 ~0.126%
AUG | Momentum (Minimal Wear) AUG | Momentum (Minimal Wear) 5.95 $ (5.95 $) 56883-57008 ~0.126%
M4A4 | Royal Paladin (Battle-Scarred) M4A4 | Royal Paladin (Battle-Scarred) 5.95 $ (5.95 $) 57009-57134 ~0.126%
P250 | See Ya Later (Minimal Wear) P250 | See Ya Later (Minimal Wear) 5.84 $ (5.84 $) 57135-57260 ~0.126%
CZ75-Auto | Victoria (Battle-Scarred) CZ75-Auto | Victoria (Battle-Scarred) 5.83 $ (5.83 $) 57261-57386 ~0.126%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 5.71 $ (5.71 $) 57387-57512 ~0.126%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 5.62 $ (5.62 $) 57513-57638 ~0.126%
AK-47 | Legion of Anubis (Battle-Scarred) AK-47 | Legion of Anubis (Battle-Scarred) 5.57 $ (5.57 $) 57639-57764 ~0.126%
PP-Bizon | Judgement of Anubis (Field-Tested) PP-Bizon | Judgement of Anubis (Field-Tested) 5.56 $ (5.56 $) 57765-57890 ~0.126%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 5.47 $ (5.47 $) 57891-58016 ~0.126%
CZ75-Auto | Victoria (Field-Tested) CZ75-Auto | Victoria (Field-Tested) 5.46 $ (5.46 $) 58017-58142 ~0.126%
M4A4 | Desert-Strike (Minimal Wear) M4A4 | Desert-Strike (Minimal Wear) 5.26 $ (5.26 $) 58143-58268 ~0.126%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 5.24 $ (5.24 $) 58269-58394 ~0.126%
PP-Bizon | Judgement of Anubis (Well-Worn) PP-Bizon | Judgement of Anubis (Well-Worn) 5.12 $ (5.12 $) 58395-58520 ~0.126%
PP-Bizon | Judgement of Anubis (Battle-Scarred) PP-Bizon | Judgement of Anubis (Battle-Scarred) 5.09 $ (5.09 $) 58521-58646 ~0.126%
P90 | Shapewood (Minimal Wear) P90 | Shapewood (Minimal Wear) 4.95 $ (4.95 $) 58647-58772 ~0.126%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 4.83 $ (4.83 $) 58773-58898 ~0.126%
M4A4 | Neo-Noir (Battle-Scarred) M4A4 | Neo-Noir (Battle-Scarred) 4.74 $ (4.74 $) 58899-59024 ~0.126%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 4.72 $ (4.72 $) 59025-59150 ~0.126%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.70 $ (4.7 $) 59151-59276 ~0.126%
P250 | See Ya Later (Well-Worn) P250 | See Ya Later (Well-Worn) 4.61 $ (4.61 $) 59277-59402 ~0.126%
M4A4 | In Living Color (Battle-Scarred) M4A4 | In Living Color (Battle-Scarred) 4.54 $ (4.54 $) 59403-59528 ~0.126%
M4A4 | Desert-Strike (Battle-Scarred) M4A4 | Desert-Strike (Battle-Scarred) 4.49 $ (4.49 $) 59529-59654 ~0.126%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 4.48 $ (4.48 $) 59655-59780 ~0.126%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 4.47 $ (4.47 $) 59781-59906 ~0.126%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 4.15 $ (4.15 $) 59907-60032 ~0.126%
Dual Berettas | Melondrama (Minimal Wear) Dual Berettas | Melondrama (Minimal Wear) 4.10 $ (4.1 $) 60033-60158 ~0.126%
M4A4 | Desert-Strike (Field-Tested) M4A4 | Desert-Strike (Field-Tested) 4.03 $ (4.03 $) 60159-60284 ~0.126%
MP7 | Abyssal Apparition (Minimal Wear) MP7 | Abyssal Apparition (Minimal Wear) 4.02 $ (4.02 $) 60285-60410 ~0.126%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 4.00 $ (4 $) 60411-60913 ~0.503%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 3.98 $ (3.98 $) 60914-61039 ~0.126%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 3.85 $ (3.85 $) 61040-61165 ~0.126%
Five-SeveN | Angry Mob (Well-Worn) Five-SeveN | Angry Mob (Well-Worn) 3.71 $ (3.71 $) 61166-61291 ~0.126%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 3.69 $ (3.69 $) 61292-61417 ~0.126%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 3.53 $ (3.53 $) 61418-61543 ~0.126%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 3.52 $ (3.52 $) 61544-61669 ~0.126%
Five-SeveN | Angry Mob (Field-Tested) Five-SeveN | Angry Mob (Field-Tested) 3.32 $ (3.32 $) 61670-61795 ~0.126%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 3.31 $ (3.31 $) 61796-62298 ~0.503%
AUG | Fleet Flock (Field-Tested) AUG | Fleet Flock (Field-Tested) 3.27 $ (3.27 $) 62299-62801 ~0.503%
UMP-45 | Primal Saber (Field-Tested) UMP-45 | Primal Saber (Field-Tested) 3.23 $ (3.23 $) 62802-63304 ~0.503%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 3.12 $ (3.12 $) 63305-63807 ~0.503%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 3.04 $ (3.04 $) 63808-64310 ~0.503%
P250 | See Ya Later (Field-Tested) P250 | See Ya Later (Field-Tested) 3.01 $ (3.01 $) 64311-64436 ~0.126%
Five-SeveN | Angry Mob (Battle-Scarred) Five-SeveN | Angry Mob (Battle-Scarred) 2.89 $ (2.89 $) 64437-64562 ~0.126%
UMP-45 | Primal Saber (Well-Worn) UMP-45 | Primal Saber (Well-Worn) 2.89 $ (2.89 $) 64563-65065 ~0.503%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 2.83 $ (2.83 $) 65066-65191 ~0.126%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 2.75 $ (2.75 $) 65192-65694 ~0.503%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 2.70 $ (2.7 $) 65695-66197 ~0.503%
