pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Mil-spec Odds history for case Mil-spec
PERIOD ID: 9039363c91d9d36818cc2e61bbb89584
2024-07-20 15:14:52 – 2024-12-11 23:35:42
Item Price Range Chance
SCAR-20 | Brass (Factory New) SCAR-20 | Brass (Factory New) 212.89 $ (212.89 $) 1-18 ~0.018%
Tec-9 | Terrace (Factory New) Tec-9 | Terrace (Factory New) 150.79 $ (150.79 $) 19-36 ~0.018%
Galil AR | Aqua Terrace (Field-Tested) Galil AR | Aqua Terrace (Field-Tested) 135.62 $ (135.62 $) 37-54 ~0.018%
Five-SeveN | Crimson Blossom (Factory New) Five-SeveN | Crimson Blossom (Factory New) 133.85 $ (133.85 $) 55-72 ~0.018%
AWP | Snake Camo (Field-Tested) AWP | Snake Camo (Field-Tested) 114.81 $ (114.81 $) 73-90 ~0.018%
M4A4 | Radiation Hazard (Minimal Wear) M4A4 | Radiation Hazard (Minimal Wear) 108.43 $ (108.43 $) 91-108 ~0.018%
USP-S | Business Class (Factory New) USP-S | Business Class (Factory New) 90.29 $ (90.29 $) 109-126 ~0.018%
SG 553 | Ultraviolet (Factory New) SG 553 | Ultraviolet (Factory New) 49.91 $ (49.91 $) 127-144 ~0.018%
XM1014 | Blaze Orange (Factory New) XM1014 | Blaze Orange (Factory New) 44.98 $ (44.98 $) 145-162 ~0.018%
AK-47 | Black Laminate (Minimal Wear) AK-47 | Black Laminate (Minimal Wear) 44.12 $ (44.12 $) 163-180 ~0.018%
USP-S | Business Class (Minimal Wear) USP-S | Business Class (Minimal Wear) 43.62 $ (43.62 $) 181-198 ~0.018%
AK-47 | Black Laminate (Battle-Scarred) AK-47 | Black Laminate (Battle-Scarred) 43.21 $ (43.21 $) 199-216 ~0.018%
XM1014 | Blaze Orange (Minimal Wear) XM1014 | Blaze Orange (Minimal Wear) 42.39 $ (42.39 $) 217-234 ~0.018%
USP-S | Business Class (Field-Tested) USP-S | Business Class (Field-Tested) 40.36 $ (40.36 $) 235-252 ~0.018%
AK-47 | Black Laminate (Field-Tested) AK-47 | Black Laminate (Field-Tested) 37.75 $ (37.75 $) 253-270 ~0.018%
M4A4 | Radiation Hazard (Field-Tested) M4A4 | Radiation Hazard (Field-Tested) 35.98 $ (35.98 $) 271-288 ~0.018%
AK-47 | Black Laminate (Well-Worn) AK-47 | Black Laminate (Well-Worn) 35.92 $ (35.92 $) 289-306 ~0.018%
MAG-7 | Hazard (Factory New) MAG-7 | Hazard (Factory New) 34.03 $ (34.03 $) 307-324 ~0.018%
USP-S | Business Class (Well-Worn) USP-S | Business Class (Well-Worn) 33.68 $ (33.68 $) 325-342 ~0.018%
P250 | Bengal Tiger (Factory New) P250 | Bengal Tiger (Factory New) 33.20 $ (33.2 $) 343-360 ~0.018%
USP-S | Business Class (Battle-Scarred) USP-S | Business Class (Battle-Scarred) 32.35 $ (32.35 $) 361-378 ~0.018%
M4A4 | Radiation Hazard (Battle-Scarred) M4A4 | Radiation Hazard (Battle-Scarred) 31.14 $ (31.14 $) 379-396 ~0.018%
M4A4 | Radiation Hazard (Well-Worn) M4A4 | Radiation Hazard (Well-Worn) 30.15 $ (30.15 $) 397-414 ~0.018%
SG 553 | Ultraviolet (Minimal Wear) SG 553 | Ultraviolet (Minimal Wear) 29.21 $ (29.21 $) 415-432 ~0.018%
SG 553 | Ultraviolet (Field-Tested) SG 553 | Ultraviolet (Field-Tested) 27.70 $ (27.7 $) 433-450 ~0.018%
SG 553 | Ultraviolet (Well-Worn) SG 553 | Ultraviolet (Well-Worn) 27.02 $ (27.02 $) 451-468 ~0.018%
SG 553 | Ultraviolet (Battle-Scarred) SG 553 | Ultraviolet (Battle-Scarred) 26.11 $ (26.11 $) 469-486 ~0.018%
XM1014 | Blaze Orange (Battle-Scarred) XM1014 | Blaze Orange (Battle-Scarred) 23.12 $ (23.12 $) 487-504 ~0.018%
MAG-7 | Hazard (Minimal Wear) MAG-7 | Hazard (Minimal Wear) 19.97 $ (19.97 $) 505-522 ~0.018%
XM1014 | Blaze Orange (Well-Worn) XM1014 | Blaze Orange (Well-Worn) 19.50 $ (19.5 $) 523-540 ~0.018%
P250 | Bengal Tiger (Minimal Wear) P250 | Bengal Tiger (Minimal Wear) 17.39 $ (17.39 $) 541-558 ~0.018%
SCAR-20 | Crimson Web (Factory New) SCAR-20 | Crimson Web (Factory New) 16.80 $ (16.8 $) 559-576 ~0.018%
P250 | Bengal Tiger (Well-Worn) P250 | Bengal Tiger (Well-Worn) 15.70 $ (15.7 $) 577-594 ~0.018%
G3SG1 | Demeter (Factory New) G3SG1 | Demeter (Factory New) 15.57 $ (15.57 $) 595-612 ~0.018%
P250 | Bengal Tiger (Field-Tested) P250 | Bengal Tiger (Field-Tested) 15.55 $ (15.55 $) 613-630 ~0.018%
P250 | Bengal Tiger (Battle-Scarred) P250 | Bengal Tiger (Battle-Scarred) 14.62 $ (14.62 $) 631-648 ~0.018%
MAG-7 | Hazard (Field-Tested) MAG-7 | Hazard (Field-Tested) 13.88 $ (13.88 $) 649-666 ~0.018%
MAG-7 | Hazard (Well-Worn) MAG-7 | Hazard (Well-Worn) 13.67 $ (13.67 $) 667-684 ~0.018%
XM1014 | Blaze Orange (Field-Tested) XM1014 | Blaze Orange (Field-Tested) 13.40 $ (13.4 $) 685-702 ~0.018%
Tec-9 | Toxic (Factory New) Tec-9 | Toxic (Factory New) 11.77 $ (11.77 $) 703-720 ~0.018%
G3SG1 | Demeter (Minimal Wear) G3SG1 | Demeter (Minimal Wear) 10.96 $ (10.96 $) 721-738 ~0.018%
G3SG1 | Demeter (Field-Tested) G3SG1 | Demeter (Field-Tested) 10.91 $ (10.91 $) 739-756 ~0.018%
MAG-7 | Hazard (Battle-Scarred) MAG-7 | Hazard (Battle-Scarred) 10.64 $ (10.64 $) 757-774 ~0.018%
G3SG1 | Demeter (Battle-Scarred) G3SG1 | Demeter (Battle-Scarred) 9.93 $ (9.93 $) 775-792 ~0.018%
Tec-9 | Toxic (Minimal Wear) Tec-9 | Toxic (Minimal Wear) 8.69 $ (8.69 $) 793-810 ~0.018%
SCAR-20 | Crimson Web (Minimal Wear) SCAR-20 | Crimson Web (Minimal Wear) 8.64 $ (8.64 $) 811-828 ~0.018%
Tec-9 | Toxic (Field-Tested) Tec-9 | Toxic (Field-Tested) 7.80 $ (7.8 $) 829-846 ~0.018%
G3SG1 | Demeter (Well-Worn) G3SG1 | Demeter (Well-Worn) 7.61 $ (7.61 $) 847-864 ~0.018%
SCAR-20 | Crimson Web (Field-Tested) SCAR-20 | Crimson Web (Field-Tested) 7.34 $ (7.34 $) 865-882 ~0.018%
SCAR-20 | Crimson Web (Well-Worn) SCAR-20 | Crimson Web (Well-Worn) 7.23 $ (7.23 $) 883-900 ~0.018%
Tec-9 | Toxic (Battle-Scarred) Tec-9 | Toxic (Battle-Scarred) 6.78 $ (6.78 $) 901-918 ~0.018%
Tec-9 | Toxic (Well-Worn) Tec-9 | Toxic (Well-Worn) 6.58 $ (6.58 $) 919-936 ~0.018%
SCAR-20 | Crimson Web (Battle-Scarred) SCAR-20 | Crimson Web (Battle-Scarred) 5.32 $ (5.32 $) 937-954 ~0.018%
P90 | Desert Warfare (Factory New) P90 | Desert Warfare (Factory New) 4.95 $ (4.95 $) 955-2646 ~1.692%
P90 | Desert Warfare (Minimal Wear) P90 | Desert Warfare (Minimal Wear) 4.72 $ (4.72 $) 2647-4338 ~1.692%
FAMAS | Macabre (Factory New) FAMAS | Macabre (Factory New) 4.54 $ (4.54 $) 4339-6030 ~1.692%
FAMAS | Macabre (Minimal Wear) FAMAS | Macabre (Minimal Wear) 4.39 $ (4.39 $) 6031-7722 ~1.692%
P90 | Desert Warfare (Well-Worn) P90 | Desert Warfare (Well-Worn) 4.36 $ (4.36 $) 7723-9414 ~1.692%
P90 | Desert Warfare (Battle-Scarred) P90 | Desert Warfare (Battle-Scarred) 4.30 $ (4.3 $) 9415-11106 ~1.692%
P90 | Desert Warfare (Field-Tested) P90 | Desert Warfare (Field-Tested) 3.65 $ (3.65 $) 11107-12798 ~1.692%
P2000 | Pulse (Factory New) P2000 | Pulse (Factory New) 3.52 $ (3.52 $) 12799-14490 ~1.692%
FAMAS | Macabre (Field-Tested) FAMAS | Macabre (Field-Tested) 3.49 $ (3.49 $) 14491-16182 ~1.692%
FAMAS | Macabre (Well-Worn) FAMAS | Macabre (Well-Worn) 3.46 $ (3.46 $) 16183-17874 ~1.692%
Dual Berettas | Panther (Factory New) Dual Berettas | Panther (Factory New) 3.32 $ (3.32 $) 17875-19566 ~1.692%
FAMAS | Macabre (Battle-Scarred) FAMAS | Macabre (Battle-Scarred) 3.26 $ (3.26 $) 19567-21258 ~1.692%
P2000 | Pulse (Field-Tested) P2000 | Pulse (Field-Tested) 3.14 $ (3.14 $) 21259-22950 ~1.692%
P2000 | Pulse (Minimal Wear) P2000 | Pulse (Minimal Wear) 3.11 $ (3.11 $) 22951-24642 ~1.692%
P2000 | Pulse (Battle-Scarred) P2000 | Pulse (Battle-Scarred) 2.96 $ (2.96 $) 24643-26334 ~1.692%
P2000 | Pulse (Well-Worn) P2000 | Pulse (Well-Worn) 2.92 $ (2.92 $) 26335-28026 ~1.692%
Dual Berettas | Panther (Minimal Wear) Dual Berettas | Panther (Minimal Wear) 2.24 $ (2.24 $) 28027-29718 ~1.692%
USP-S | Torque (Factory New) USP-S | Torque (Factory New) 2.21 $ (2.21 $) 29719-31410 ~1.692%
USP-S | Torque (Battle-Scarred) USP-S | Torque (Battle-Scarred) 2.19 $ (2.19 $) 31411-33102 ~1.692%
AWP | Acheron (Factory New) AWP | Acheron (Factory New) 2.02 $ (2.02 $) 33103-34794 ~1.692%
Galil AR | Tuxedo (Factory New) Galil AR | Tuxedo (Factory New) 1.73 $ (1.73 $) 34795-36486 ~1.692%
Dual Berettas | Panther (Well-Worn) Dual Berettas | Panther (Well-Worn) 1.68 $ (1.68 $) 36487-38178 ~1.692%
Dual Berettas | Panther (Field-Tested) Dual Berettas | Panther (Field-Tested) 1.58 $ (1.58 $) 38179-39870 ~1.692%
USP-S | Torque (Minimal Wear) USP-S | Torque (Minimal Wear) 1.55 $ (1.55 $) 39871-41562 ~1.692%
Dual Berettas | Panther (Battle-Scarred) Dual Berettas | Panther (Battle-Scarred) 1.55 $ (1.55 $) 41563-43254 ~1.692%
M4A1-S | VariCamo (Factory New) M4A1-S | VariCamo (Factory New) 1.41 $ (1.41 $) 43255-44946 ~1.692%
M4A1-S | VariCamo (Minimal Wear) M4A1-S | VariCamo (Minimal Wear) 1.17 $ (1.17 $) 44947-46638 ~1.692%
MP9 | Dart (Factory New) MP9 | Dart (Factory New) 1.01 $ (1.01 $) 46639-48330 ~1.692%
Galil AR | Tuxedo (Minimal Wear) Galil AR | Tuxedo (Minimal Wear) 0.98 $ (0.98 $) 48331-50022 ~1.692%
AWP | Acheron (Minimal Wear) AWP | Acheron (Minimal Wear) 0.87 $ (0.87 $) 50023-51714 ~1.692%
USP-S | Torque (Well-Worn) USP-S | Torque (Well-Worn) 0.86 $ (0.86 $) 51715-53406 ~1.692%
MP9 | Dart (Minimal Wear) MP9 | Dart (Minimal Wear) 0.79 $ (0.79 $) 53407-55098 ~1.692%
USP-S | Torque (Field-Tested) USP-S | Torque (Field-Tested) 0.78 $ (0.78 $) 55099-55945 ~0.847%
M4A1-S | VariCamo (Field-Tested) M4A1-S | VariCamo (Field-Tested) 0.73 $ (0.73 $) 55946-56792 ~0.847%
AWP | Acheron (Well-Worn) AWP | Acheron (Well-Worn) 0.72 $ (0.72 $) 56793-57639 ~0.847%
AUG | Ricochet (Factory New) AUG | Ricochet (Factory New) 0.72 $ (0.72 $) 57640-58486 ~0.847%
MP9 | Dart (Well-Worn) MP9 | Dart (Well-Worn) 0.68 $ (0.68 $) 58487-59333 ~0.847%
MP9 | Dart (Battle-Scarred) MP9 | Dart (Battle-Scarred) 0.67 $ (0.67 $) 59334-60180 ~0.847%
FAMAS | Survivor Z (Factory New) FAMAS | Survivor Z (Factory New) 0.66 $ (0.66 $) 60181-61027 ~0.847%
MP9 | Dart (Field-Tested) MP9 | Dart (Field-Tested) 0.65 $ (0.65 $) 61028-61874 ~0.847%
USP-S | Night Ops (Factory New) USP-S | Night Ops (Factory New) 0.62 $ (0.62 $) 61875-63566 ~1.692%
M4A1-S | VariCamo (Well-Worn) M4A1-S | VariCamo (Well-Worn) 0.47 $ (0.47 $) 63567-65258 ~1.692%
Galil AR | Tuxedo (Field-Tested) Galil AR | Tuxedo (Field-Tested) 0.47 $ (0.47 $) 65259-66950 ~1.692%
FAMAS | Survivor Z (Minimal Wear) FAMAS | Survivor Z (Minimal Wear) 0.46 $ (0.46 $) 66951-68304 ~1.354%
AUG | Triqua (Factory New) AUG | Triqua (Factory New) 0.45 $ (0.45 $) 68305-69658 ~1.354%
M4A1-S | VariCamo (Battle-Scarred) M4A1-S | VariCamo (Battle-Scarred) 0.41 $ (0.41 $) 69659-71350 ~1.692%
Galil AR | Tuxedo (Well-Worn) Galil AR | Tuxedo (Well-Worn) 0.40 $ (0.4 $) 71351-71774 ~0.424%
USP-S | Night Ops (Minimal Wear) USP-S | Night Ops (Minimal Wear) 0.37 $ (0.37 $) 71775-73466 ~1.692%
Glock-18 | Oxide Blaze (Factory New) Glock-18 | Oxide Blaze (Factory New) 0.35 $ (0.35 $) 73467-74651 ~1.185%
Galil AR | Tuxedo (Battle-Scarred) Galil AR | Tuxedo (Battle-Scarred) 0.34 $ (0.34 $) 74652-75498 ~0.847%
AWP | Acheron (Field-Tested) AWP | Acheron (Field-Tested) 0.32 $ (0.32 $) 75499-76345 ~0.847%
AUG | Ricochet (Minimal Wear) AUG | Ricochet (Minimal Wear) 0.32 $ (0.32 $) 76346-77699 ~1.354%
AWP | Acheron (Battle-Scarred) AWP | Acheron (Battle-Scarred) 0.31 $ (0.31 $) 77700-78123 ~0.424%
CZ75-Auto | Polymer (Factory New) CZ75-Auto | Polymer (Factory New) 0.31 $ (0.31 $) 78124-78970 ~0.847%
FAMAS | Survivor Z (Well-Worn) FAMAS | Survivor Z (Well-Worn) 0.28 $ (0.28 $) 78971-80155 ~1.185%
USP-S | Night Ops (Field-Tested) USP-S | Night Ops (Field-Tested) 0.24 $ (0.24 $) 80156-81847 ~1.692%
USP-S | Night Ops (Well-Worn) USP-S | Night Ops (Well-Worn) 0.22 $ (0.22 $) 81848-83539 ~1.692%
FAMAS | Survivor Z (Field-Tested) FAMAS | Survivor Z (Field-Tested) 0.22 $ (0.22 $) 83540-84386 ~0.847%
USP-S | Night Ops (Battle-Scarred) USP-S | Night Ops (Battle-Scarred) 0.20 $ (0.2 $) 84387-86078 ~1.692%
CZ75-Auto | Polymer (Minimal Wear) CZ75-Auto | Polymer (Minimal Wear) 0.18 $ (0.18 $) 86079-86925 ~0.847%
Glock-18 | Oxide Blaze (Minimal Wear) Glock-18 | Oxide Blaze (Minimal Wear) 0.17 $ (0.17 $) 86926-87772 ~0.847%
AUG | Triqua (Minimal Wear) AUG | Triqua (Minimal Wear) 0.17 $ (0.17 $) 87773-88619 ~0.847%
FAMAS | Survivor Z (Battle-Scarred) FAMAS | Survivor Z (Battle-Scarred) 0.15 $ (0.15 $) 88620-89466 ~0.847%
CZ75-Auto | Polymer (Battle-Scarred) CZ75-Auto | Polymer (Battle-Scarred) 0.14 $ (0.14 $) 89467-90313 ~0.847%
CZ75-Auto | Polymer (Well-Worn) CZ75-Auto | Polymer (Well-Worn) 0.14 $ (0.14 $) 90314-91160 ~0.847%
CZ75-Auto | Polymer (Field-Tested) CZ75-Auto | Polymer (Field-Tested) 0.14 $ (0.14 $) 91161-92007 ~0.847%
AUG | Ricochet (Well-Worn) AUG | Ricochet (Well-Worn) 0.12 $ (0.12 $) 92008-93361 ~1.354%
AUG | Ricochet (Field-Tested) AUG | Ricochet (Field-Tested) 0.12 $ (0.12 $) 93362-94208 ~0.847%
Glock-18 | Oxide Blaze (Well-Worn) Glock-18 | Oxide Blaze (Well-Worn) 0.11 $ (0.11 $) 94209-95055 ~0.847%
Glock-18 | Oxide Blaze (Field-Tested) Glock-18 | Oxide Blaze (Field-Tested) 0.10 $ (0.1 $) 95056-95902 ~0.847%
AUG | Triqua (Field-Tested) AUG | Triqua (Field-Tested) 0.09 $ (0.09 $) 95903-96749 ~0.847%
Glock-18 | Oxide Blaze (Battle-Scarred) Glock-18 | Oxide Blaze (Battle-Scarred) 0.07 $ (0.07 $) 96750-97596 ~0.847%
AUG | Ricochet (Battle-Scarred) AUG | Ricochet (Battle-Scarred) 0.06 $ (0.06 $) 97597-98443 ~0.847%
AUG | Triqua (Well-Worn) AUG | Triqua (Well-Worn) 0.06 $ (0.06 $) 98444-99290 ~0.847%
AUG | Triqua (Battle-Scarred) AUG | Triqua (Battle-Scarred) 0.04 $ (0.04 $) 99291-100000 ~0.710%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!