pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Hedgehog Odds history for case Hedgehog
PERIOD ID: 0f53b71313ba080a91640f860aa6145c
2022-09-24 15:51:08 – 2024-07-13 00:24:18
Item Price Range Chance
AK-47 | X-Ray (Minimal Wear) AK-47 | X-Ray (Minimal Wear) 1159.69 $ (1159.69 $) 1-249 ~0.249%
AWP | Gungnir (Battle-Scarred) AWP | Gungnir (Battle-Scarred) 1044.59 $ (1044.59 $) 250-498 ~0.249%
M4A1-S | Imminent Danger (Field-Tested) M4A1-S | Imminent Danger (Field-Tested) 1006.85 $ (1006.85 $) 499-747 ~0.249%
β˜… Nomad Knife | Fade (Factory New) β˜… Nomad Knife | Fade (Factory New) 941.44 $ (941.44 $) 748-996 ~0.249%
β˜… Sport Gloves | Hedge Maze (Well-Worn) β˜… Sport Gloves | Hedge Maze (Well-Worn) 885.43 $ (885.43 $) 997-1245 ~0.249%
β˜… Specialist Gloves | Foundation (Minimal Wear) β˜… Specialist Gloves | Foundation (Minimal Wear) 872.21 $ (872.21 $) 1246-1494 ~0.249%
M4A1-S | Welcome to the Jungle (Well-Worn) M4A1-S | Welcome to the Jungle (Well-Worn) 818.74 $ (818.74 $) 1495-1743 ~0.249%
β˜… M9 Bayonet | Tiger Tooth (Factory New) β˜… M9 Bayonet | Tiger Tooth (Factory New) 796.84 $ (796.84 $) 1744-1992 ~0.249%
AK-47 | X-Ray (Field-Tested) AK-47 | X-Ray (Field-Tested) 755.69 $ (755.69 $) 1993-2241 ~0.249%
β˜… Karambit | Slaughter (Field-Tested) β˜… Karambit | Slaughter (Field-Tested) 693.03 $ (693.03 $) 2242-2490 ~0.249%
β˜… M9 Bayonet | Lore (Well-Worn) β˜… M9 Bayonet | Lore (Well-Worn) 660.90 $ (660.9 $) 2491-2739 ~0.249%
M4A1-S | Imminent Danger (Battle-Scarred) M4A1-S | Imminent Danger (Battle-Scarred) 641.08 $ (641.08 $) 2740-2988 ~0.249%
β˜… Driver Gloves | King Snake (Field-Tested) β˜… Driver Gloves | King Snake (Field-Tested) 640.13 $ (640.13 $) 2989-3237 ~0.249%
M4A1-S | Welcome to the Jungle (Battle-Scarred) M4A1-S | Welcome to the Jungle (Battle-Scarred) 638.23 $ (638.23 $) 3238-3486 ~0.249%
M4A1-S | Imminent Danger (Well-Worn) M4A1-S | Imminent Danger (Well-Worn) 614.35 $ (614.35 $) 3487-3735 ~0.249%
β˜… Sport Gloves | Hedge Maze (Battle-Scarred) β˜… Sport Gloves | Hedge Maze (Battle-Scarred) 573.04 $ (573.04 $) 3736-3984 ~0.249%
AWP | Lightning Strike (Factory New) AWP | Lightning Strike (Factory New) 552.79 $ (552.79 $) 3985-4233 ~0.249%
β˜… M9 Bayonet | Slaughter (Field-Tested) β˜… M9 Bayonet | Slaughter (Field-Tested) 550.83 $ (550.83 $) 4234-4482 ~0.249%
β˜… Moto Gloves | Blood Pressure (Minimal Wear) β˜… Moto Gloves | Blood Pressure (Minimal Wear) 539.01 $ (539.01 $) 4483-4731 ~0.249%
AK-47 | Fire Serpent (Battle-Scarred) AK-47 | Fire Serpent (Battle-Scarred) 524.41 $ (524.41 $) 4732-4980 ~0.249%
β˜… Moto Gloves | POW! (Field-Tested) β˜… Moto Gloves | POW! (Field-Tested) 503.12 $ (503.12 $) 4981-5229 ~0.249%
β˜… M9 Bayonet | Lore (Battle-Scarred) β˜… M9 Bayonet | Lore (Battle-Scarred) 493.06 $ (493.06 $) 5230-5478 ~0.249%
MAG-7 | Cinquedea (Field-Tested) MAG-7 | Cinquedea (Field-Tested) 470.78 $ (470.78 $) 5479-5727 ~0.249%
β˜… Specialist Gloves | Marble Fade (Field-Tested) β˜… Specialist Gloves | Marble Fade (Field-Tested) 455.90 $ (455.9 $) 5728-5976 ~0.249%
β˜… Driver Gloves | King Snake (Well-Worn) β˜… Driver Gloves | King Snake (Well-Worn) 431.68 $ (431.68 $) 5977-6225 ~0.249%
β˜… Hand Wraps | Arboreal (Factory New) β˜… Hand Wraps | Arboreal (Factory New) 413.18 $ (413.18 $) 6226-6474 ~0.249%
β˜… Moto Gloves | POW! (Well-Worn) β˜… Moto Gloves | POW! (Well-Worn) 411.92 $ (411.92 $) 6475-6723 ~0.249%
β˜… Moto Gloves | Boom! (Minimal Wear) β˜… Moto Gloves | Boom! (Minimal Wear) 410.67 $ (410.67 $) 6724-6972 ~0.249%
AK-47 | X-Ray (Well-Worn) AK-47 | X-Ray (Well-Worn) 406.48 $ (406.48 $) 6973-7221 ~0.249%
β˜… Shadow Daggers | Lore (Factory New) β˜… Shadow Daggers | Lore (Factory New) 404.50 $ (404.5 $) 7222-7470 ~0.249%
β˜… Driver Gloves | Crimson Weave (Field-Tested) β˜… Driver Gloves | Crimson Weave (Field-Tested) 404.48 $ (404.48 $) 7471-7719 ~0.249%
β˜… Moto Gloves | Eclipse (Minimal Wear) β˜… Moto Gloves | Eclipse (Minimal Wear) 378.73 $ (378.73 $) 7720-7968 ~0.249%
MAG-7 | Cinquedea (Well-Worn) MAG-7 | Cinquedea (Well-Worn) 377.41 $ (377.41 $) 7969-8217 ~0.249%
β˜… Paracord Knife | Boreal Forest (Factory New) β˜… Paracord Knife | Boreal Forest (Factory New) 374.07 $ (374.07 $) 8218-8466 ~0.249%
β˜… Specialist Gloves | Foundation (Field-Tested) β˜… Specialist Gloves | Foundation (Field-Tested) 363.88 $ (363.88 $) 8467-8715 ~0.249%
β˜… Hand Wraps | Leather (Minimal Wear) β˜… Hand Wraps | Leather (Minimal Wear) 359.22 $ (359.22 $) 8716-8964 ~0.249%
β˜… Bowie Knife | Ultraviolet (Factory New) β˜… Bowie Knife | Ultraviolet (Factory New) 359.03 $ (359.03 $) 8965-9213 ~0.249%
β˜… Nomad Knife | Blue Steel (Minimal Wear) β˜… Nomad Knife | Blue Steel (Minimal Wear) 338.06 $ (338.06 $) 9214-9462 ~0.249%
β˜… Navaja Knife | Crimson Web (Factory New) β˜… Navaja Knife | Crimson Web (Factory New) 334.94 $ (334.94 $) 9463-9711 ~0.249%
β˜… Sport Gloves | Bronze Morph (Minimal Wear) β˜… Sport Gloves | Bronze Morph (Minimal Wear) 332.24 $ (332.24 $) 9712-9960 ~0.249%
β˜… Broken Fang Gloves | Jade (Minimal Wear) β˜… Broken Fang Gloves | Jade (Minimal Wear) 328.03 $ (328.03 $) 9961-10209 ~0.249%
β˜… Driver Gloves | Crimson Weave (Well-Worn) β˜… Driver Gloves | Crimson Weave (Well-Worn) 310.60 $ (310.6 $) 10210-10458 ~0.249%
AK-47 | Panthera onca (Factory New) AK-47 | Panthera onca (Factory New) 309.93 $ (309.93 $) 10459-10707 ~0.249%
MP5-SD | Oxide Oasis (Factory New) MP5-SD | Oxide Oasis (Factory New) 301.82 $ (301.82 $) 10708-10956 ~0.249%
β˜… Specialist Gloves | Marble Fade (Well-Worn) β˜… Specialist Gloves | Marble Fade (Well-Worn) 297.93 $ (297.93 $) 10957-11205 ~0.249%
β˜… Driver Gloves | King Snake (Battle-Scarred) β˜… Driver Gloves | King Snake (Battle-Scarred) 295.78 $ (295.78 $) 11206-11454 ~0.249%
β˜… Moto Gloves | Smoke Out (Field-Tested) β˜… Moto Gloves | Smoke Out (Field-Tested) 295.47 $ (295.47 $) 11455-11703 ~0.249%
Desert Eagle | Fennec Fox (Factory New) Desert Eagle | Fennec Fox (Factory New) 292.21 $ (292.21 $) 11704-11952 ~0.249%
β˜… Stiletto Knife | Night Stripe (Factory New) β˜… Stiletto Knife | Night Stripe (Factory New) 290.59 $ (290.59 $) 11953-12201 ~0.249%
P90 | Run and Hide (Factory New) P90 | Run and Hide (Factory New) 286.33 $ (286.33 $) 12202-12450 ~0.249%
AK-47 | Case Hardened (Factory New) AK-47 | Case Hardened (Factory New) 282.59 $ (282.59 $) 12451-12699 ~0.249%
P90 | Run and Hide (Minimal Wear) P90 | Run and Hide (Minimal Wear) 279.90 $ (279.9 $) 12700-12948 ~0.249%
β˜… Bowie Knife | Autotronic (Factory New) β˜… Bowie Knife | Autotronic (Factory New) 279.83 $ (279.83 $) 12949-13197 ~0.249%
AWP | Oni Taiji (Field-Tested) AWP | Oni Taiji (Field-Tested) 275.92 $ (275.92 $) 13198-13446 ~0.249%
β˜… Falchion Knife | Ultraviolet (Factory New) β˜… Falchion Knife | Ultraviolet (Factory New) 273.83 $ (273.83 $) 13447-13695 ~0.249%
β˜… Paracord Knife | Urban Masked (Factory New) β˜… Paracord Knife | Urban Masked (Factory New) 272.42 $ (272.42 $) 13696-13944 ~0.249%
β˜… Huntsman Knife | Ultraviolet (Factory New) β˜… Huntsman Knife | Ultraviolet (Factory New) 270.47 $ (270.47 $) 13945-14193 ~0.249%
MAG-7 | Cinquedea (Battle-Scarred) MAG-7 | Cinquedea (Battle-Scarred) 270.39 $ (270.39 $) 14194-14442 ~0.249%
β˜… Moto Gloves | Finish Line (Field-Tested) β˜… Moto Gloves | Finish Line (Field-Tested) 265.26 $ (265.26 $) 14443-14691 ~0.249%
β˜… Gut Knife | Autotronic (Factory New) β˜… Gut Knife | Autotronic (Factory New) 262.78 $ (262.78 $) 14692-14940 ~0.249%
β˜… Bowie Knife | Lore (Minimal Wear) β˜… Bowie Knife | Lore (Minimal Wear) 259.02 $ (259.02 $) 14941-15189 ~0.249%
β˜… Specialist Gloves | Foundation (Well-Worn) β˜… Specialist Gloves | Foundation (Well-Worn) 256.05 $ (256.05 $) 15190-15438 ~0.249%
AWP | Silk Tiger (Factory New) AWP | Silk Tiger (Factory New) 255.63 $ (255.63 $) 15439-15687 ~0.249%
Desert Eagle | Fennec Fox (Minimal Wear) Desert Eagle | Fennec Fox (Minimal Wear) 249.02 $ (249.02 $) 15688-15936 ~0.249%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 248.00 $ (248 $) 15937-16185 ~0.249%
MP5-SD | Oxide Oasis (Well-Worn) MP5-SD | Oxide Oasis (Well-Worn) 247.94 $ (247.94 $) 16186-16434 ~0.249%
β˜… Stiletto Knife | Urban Masked (Factory New) β˜… Stiletto Knife | Urban Masked (Factory New) 247.83 $ (247.83 $) 16435-16683 ~0.249%
β˜… Nomad Knife | Blue Steel (Field-Tested) β˜… Nomad Knife | Blue Steel (Field-Tested) 246.51 $ (246.51 $) 16684-16932 ~0.249%
β˜… Classic Knife | Urban Masked (Factory New) β˜… Classic Knife | Urban Masked (Factory New) 246.46 $ (246.46 $) 16933-17181 ~0.249%
SSG 08 | Death Strike (Factory New) SSG 08 | Death Strike (Factory New) 245.89 $ (245.89 $) 17182-17430 ~0.249%
β˜… Gut Knife | Lore (Factory New) β˜… Gut Knife | Lore (Factory New) 243.18 $ (243.18 $) 17431-17679 ~0.249%
β˜… Falchion Knife | Crimson Web (Minimal Wear) β˜… Falchion Knife | Crimson Web (Minimal Wear) 241.67 $ (241.67 $) 17680-17928 ~0.249%
β˜… Hand Wraps | Badlands (Minimal Wear) β˜… Hand Wraps | Badlands (Minimal Wear) 241.30 $ (241.3 $) 17929-18177 ~0.249%
β˜… Bloodhound Gloves | Charred (Minimal Wear) β˜… Bloodhound Gloves | Charred (Minimal Wear) 240.80 $ (240.8 $) 18178-18426 ~0.249%
β˜… Ursus Knife | Stained (Factory New) β˜… Ursus Knife | Stained (Factory New) 239.59 $ (239.59 $) 18427-18675 ~0.249%
SG 553 | Hazard Pay (Factory New) SG 553 | Hazard Pay (Factory New) 238.29 $ (238.29 $) 18676-18924 ~0.249%
MP5-SD | Oxide Oasis (Minimal Wear) MP5-SD | Oxide Oasis (Minimal Wear) 234.28 $ (234.28 $) 18925-19173 ~0.249%
AK-47 | Panthera onca (Minimal Wear) AK-47 | Panthera onca (Minimal Wear) 233.01 $ (233.01 $) 19174-19422 ~0.249%
β˜… Stiletto Knife | Urban Masked (Minimal Wear) β˜… Stiletto Knife | Urban Masked (Minimal Wear) 232.50 $ (232.5 $) 19423-19671 ~0.249%
β˜… Driver Gloves | Queen Jaguar (Minimal Wear) β˜… Driver Gloves | Queen Jaguar (Minimal Wear) 228.39 $ (228.39 $) 19672-19920 ~0.249%
β˜… Shadow Daggers | Case Hardened (Factory New) β˜… Shadow Daggers | Case Hardened (Factory New) 228.20 $ (228.2 $) 19921-20169 ~0.249%
β˜… Bowie Knife | Lore (Field-Tested) β˜… Bowie Knife | Lore (Field-Tested) 226.22 $ (226.22 $) 20170-20418 ~0.249%
β˜… Nomad Knife | Blue Steel (Well-Worn) β˜… Nomad Knife | Blue Steel (Well-Worn) 222.46 $ (222.46 $) 20419-20667 ~0.249%
Desert Eagle | Fennec Fox (Battle-Scarred) Desert Eagle | Fennec Fox (Battle-Scarred) 216.96 $ (216.96 $) 20668-20916 ~0.249%
β˜… Gut Knife | Night (Factory New) β˜… Gut Knife | Night (Factory New) 215.35 $ (215.35 $) 20917-21165 ~0.249%
β˜… Flip Knife | Damascus Steel (Factory New) β˜… Flip Knife | Damascus Steel (Factory New) 214.72 $ (214.72 $) 21166-21414 ~0.249%
SSG 08 | Death Strike (Field-Tested) SSG 08 | Death Strike (Field-Tested) 214.58 $ (214.58 $) 21415-21663 ~0.249%
MP5-SD | Oxide Oasis (Field-Tested) MP5-SD | Oxide Oasis (Field-Tested) 214.28 $ (214.28 $) 21664-21912 ~0.249%
β˜… Nomad Knife | Blue Steel (Battle-Scarred) β˜… Nomad Knife | Blue Steel (Battle-Scarred) 210.72 $ (210.72 $) 21913-22161 ~0.249%
β˜… Moto Gloves | Finish Line (Well-Worn) β˜… Moto Gloves | Finish Line (Well-Worn) 210.62 $ (210.62 $) 22162-22410 ~0.249%
β˜… Paracord Knife | Scorched (Factory New) β˜… Paracord Knife | Scorched (Factory New) 208.08 $ (208.08 $) 22411-22659 ~0.249%
β˜… Moto Gloves | Smoke Out (Well-Worn) β˜… Moto Gloves | Smoke Out (Well-Worn) 208.04 $ (208.04 $) 22660-22908 ~0.249%
β˜… Huntsman Knife | Autotronic (Minimal Wear) β˜… Huntsman Knife | Autotronic (Minimal Wear) 207.71 $ (207.71 $) 22909-23157 ~0.249%
β˜… Moto Gloves | Boom! (Field-Tested) β˜… Moto Gloves | Boom! (Field-Tested) 206.87 $ (206.87 $) 23158-23406 ~0.249%
β˜… Moto Gloves | POW! (Battle-Scarred) β˜… Moto Gloves | POW! (Battle-Scarred) 206.87 $ (206.87 $) 23407-23655 ~0.249%
β˜… Moto Gloves | Transport (Minimal Wear) β˜… Moto Gloves | Transport (Minimal Wear) 206.52 $ (206.52 $) 23656-23904 ~0.249%
P90 | Astral JΓΆrmungandr (Minimal Wear) P90 | Astral JΓΆrmungandr (Minimal Wear) 206.49 $ (206.49 $) 23905-24153 ~0.249%
β˜… Hand Wraps | Spruce DDPAT (Minimal Wear) β˜… Hand Wraps | Spruce DDPAT (Minimal Wear) 205.34 $ (205.34 $) 24154-24402 ~0.249%
β˜… Stiletto Knife | Night Stripe (Minimal Wear) β˜… Stiletto Knife | Night Stripe (Minimal Wear) 202.26 $ (202.26 $) 24403-24651 ~0.249%
β˜… Stiletto Knife | Scorched (Factory New) β˜… Stiletto Knife | Scorched (Factory New) 202.01 $ (202.01 $) 24652-24900 ~0.249%
Desert Eagle | Fennec Fox (Field-Tested) Desert Eagle | Fennec Fox (Field-Tested) 201.60 $ (201.6 $) 24901-25149 ~0.249%
β˜… Bowie Knife | Lore (Well-Worn) β˜… Bowie Knife | Lore (Well-Worn) 201.42 $ (201.42 $) 25150-25398 ~0.249%
β˜… Sport Gloves | Bronze Morph (Field-Tested) β˜… Sport Gloves | Bronze Morph (Field-Tested) 199.84 $ (199.84 $) 25399-25647 ~0.249%
β˜… Moto Gloves | Eclipse (Field-Tested) β˜… Moto Gloves | Eclipse (Field-Tested) 197.55 $ (197.55 $) 25648-25896 ~0.249%
AK-47 | Jet Set (Minimal Wear) AK-47 | Jet Set (Minimal Wear) 197.33 $ (197.33 $) 25897-26145 ~0.249%
AK-47 | Case Hardened (Minimal Wear) AK-47 | Case Hardened (Minimal Wear) 196.69 $ (196.69 $) 26146-26394 ~0.249%
AWP | Silk Tiger (Minimal Wear) AWP | Silk Tiger (Minimal Wear) 195.76 $ (195.76 $) 26395-26643 ~0.249%
β˜… Bowie Knife | Black Laminate (Factory New) β˜… Bowie Knife | Black Laminate (Factory New) 194.37 $ (194.37 $) 26644-26892 ~0.249%
P90 | Astral JΓΆrmungandr (Factory New) P90 | Astral JΓΆrmungandr (Factory New) 191.27 $ (191.27 $) 26893-27141 ~0.249%
β˜… Bowie Knife | Blue Steel (Factory New) β˜… Bowie Knife | Blue Steel (Factory New) 189.91 $ (189.91 $) 27142-27390 ~0.249%
β˜… Driver Gloves | Crimson Weave (Battle-Scarred) β˜… Driver Gloves | Crimson Weave (Battle-Scarred) 189.55 $ (189.55 $) 27391-27639 ~0.249%
β˜… Classic Knife | Safari Mesh (Factory New) β˜… Classic Knife | Safari Mesh (Factory New) 189.35 $ (189.35 $) 27640-27888 ~0.249%
β˜… Specialist Gloves | Marble Fade (Battle-Scarred) β˜… Specialist Gloves | Marble Fade (Battle-Scarred) 189.32 $ (189.32 $) 27889-28137 ~0.249%
β˜… Bowie Knife | Autotronic (Minimal Wear) β˜… Bowie Knife | Autotronic (Minimal Wear) 187.79 $ (187.79 $) 28138-28386 ~0.249%
β˜… Bowie Knife | Autotronic (Well-Worn) β˜… Bowie Knife | Autotronic (Well-Worn) 187.76 $ (187.76 $) 28387-28635 ~0.249%
β˜… Gut Knife | Lore (Minimal Wear) β˜… Gut Knife | Lore (Minimal Wear) 187.63 $ (187.63 $) 28636-28884 ~0.249%
β˜… Stiletto Knife | Night Stripe (Well-Worn) β˜… Stiletto Knife | Night Stripe (Well-Worn) 187.40 $ (187.4 $) 28885-29133 ~0.249%
β˜… Huntsman Knife | Autotronic (Well-Worn) β˜… Huntsman Knife | Autotronic (Well-Worn) 185.82 $ (185.82 $) 29134-29382 ~0.249%
β˜… Huntsman Knife | Autotronic (Field-Tested) β˜… Huntsman Knife | Autotronic (Field-Tested) 185.26 $ (185.26 $) 29383-29631 ~0.249%
β˜… Ursus Knife | Stained (Minimal Wear) β˜… Ursus Knife | Stained (Minimal Wear) 184.66 $ (184.66 $) 29632-29880 ~0.249%
β˜… Moto Gloves | Turtle (Well-Worn) β˜… Moto Gloves | Turtle (Well-Worn) 184.34 $ (184.34 $) 29881-30129 ~0.249%
β˜… Survival Knife | Night Stripe (Minimal Wear) β˜… Survival Knife | Night Stripe (Minimal Wear) 181.90 $ (181.9 $) 30130-30378 ~0.249%
β˜… Hand Wraps | Leather (Field-Tested) β˜… Hand Wraps | Leather (Field-Tested) 181.59 $ (181.59 $) 30379-30627 ~0.249%
β˜… Bowie Knife | Autotronic (Field-Tested) β˜… Bowie Knife | Autotronic (Field-Tested) 181.28 $ (181.28 $) 30628-30876 ~0.249%
Desert Eagle | Fennec Fox (Well-Worn) Desert Eagle | Fennec Fox (Well-Worn) 181.22 $ (181.22 $) 30877-31125 ~0.249%
SSG 08 | Death Strike (Minimal Wear) SSG 08 | Death Strike (Minimal Wear) 180.55 $ (180.55 $) 31126-31374 ~0.249%
β˜… Sport Gloves | Bronze Morph (Well-Worn) β˜… Sport Gloves | Bronze Morph (Well-Worn) 180.43 $ (180.43 $) 31375-31623 ~0.249%
β˜… Moto Gloves | Blood Pressure (Well-Worn) β˜… Moto Gloves | Blood Pressure (Well-Worn) 177.72 $ (177.72 $) 31624-31872 ~0.249%
β˜… Huntsman Knife | Night (Minimal Wear) β˜… Huntsman Knife | Night (Minimal Wear) 176.13 $ (176.13 $) 31873-32121 ~0.249%
β˜… Driver Gloves | Lunar Weave (Field-Tested) β˜… Driver Gloves | Lunar Weave (Field-Tested) 175.48 $ (175.48 $) 32122-32370 ~0.249%
β˜… Classic Knife | Scorched (Factory New) β˜… Classic Knife | Scorched (Factory New) 175.43 $ (175.43 $) 32371-32619 ~0.249%
β˜… Stiletto Knife | Night Stripe (Field-Tested) β˜… Stiletto Knife | Night Stripe (Field-Tested) 175.06 $ (175.06 $) 32620-32868 ~0.249%
P90 | Run and Hide (Field-Tested) P90 | Run and Hide (Field-Tested) 175.00 $ (175 $) 32869-33117 ~0.249%
β˜… Stiletto Knife | Urban Masked (Field-Tested) β˜… Stiletto Knife | Urban Masked (Field-Tested) 174.81 $ (174.81 $) 33118-33366 ~0.249%
β˜… Bowie Knife | Forest DDPAT (Factory New) β˜… Bowie Knife | Forest DDPAT (Factory New) 174.04 $ (174.04 $) 33367-33615 ~0.249%
MP5-SD | Oxide Oasis (Battle-Scarred) MP5-SD | Oxide Oasis (Battle-Scarred) 173.66 $ (173.66 $) 33616-33864 ~0.249%
β˜… Ursus Knife | Stained (Field-Tested) β˜… Ursus Knife | Stained (Field-Tested) 173.37 $ (173.37 $) 33865-34113 ~0.249%
β˜… Hydra Gloves | Case Hardened (Minimal Wear) β˜… Hydra Gloves | Case Hardened (Minimal Wear) 173.25 $ (173.25 $) 34114-34362 ~0.249%
β˜… Survival Knife | Night Stripe (Field-Tested) β˜… Survival Knife | Night Stripe (Field-Tested) 172.07 $ (172.07 $) 34363-34611 ~0.249%
Five-SeveN | Fall Hazard (Factory New) Five-SeveN | Fall Hazard (Factory New) 171.22 $ (171.22 $) 34612-34860 ~0.249%
AK-47 | Panthera onca (Field-Tested) AK-47 | Panthera onca (Field-Tested) 170.67 $ (170.67 $) 34861-35109 ~0.249%
β˜… Flip Knife | Damascus Steel (Minimal Wear) β˜… Flip Knife | Damascus Steel (Minimal Wear) 170.66 $ (170.66 $) 35110-35358 ~0.249%
β˜… Gut Knife | Autotronic (Minimal Wear) β˜… Gut Knife | Autotronic (Minimal Wear) 170.56 $ (170.56 $) 35359-35607 ~0.249%
β˜… Falchion Knife | Blue Steel (Factory New) β˜… Falchion Knife | Blue Steel (Factory New) 168.53 $ (168.53 $) 35608-35856 ~0.249%
β˜… Flip Knife | Damascus Steel (Field-Tested) β˜… Flip Knife | Damascus Steel (Field-Tested) 168.46 $ (168.46 $) 35857-36105 ~0.249%
β˜… Moto Gloves | Boom! (Well-Worn) β˜… Moto Gloves | Boom! (Well-Worn) 168.38 $ (168.38 $) 36106-36354 ~0.249%
β˜… Shadow Daggers | Lore (Minimal Wear) β˜… Shadow Daggers | Lore (Minimal Wear) 167.39 $ (167.39 $) 36355-36603 ~0.249%
β˜… Stiletto Knife | Scorched (Battle-Scarred) β˜… Stiletto Knife | Scorched (Battle-Scarred) 165.46 $ (165.46 $) 36604-36852 ~0.249%
β˜… Stiletto Knife | Urban Masked (Well-Worn) β˜… Stiletto Knife | Urban Masked (Well-Worn) 164.98 $ (164.98 $) 36853-37101 ~0.249%
β˜… Huntsman Knife | Freehand (Factory New) β˜… Huntsman Knife | Freehand (Factory New) 163.32 $ (163.32 $) 37102-37350 ~0.249%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 162.65 $ (162.65 $) 37351-37599 ~0.249%
P90 | Astral JΓΆrmungandr (Field-Tested) P90 | Astral JΓΆrmungandr (Field-Tested) 162.51 $ (162.51 $) 37600-37848 ~0.249%
β˜… Bowie Knife | Stained (Factory New) β˜… Bowie Knife | Stained (Factory New) 162.40 $ (162.4 $) 37849-38097 ~0.249%
β˜… Ursus Knife | Stained (Well-Worn) β˜… Ursus Knife | Stained (Well-Worn) 162.21 $ (162.21 $) 38098-38346 ~0.249%
β˜… Stiletto Knife | Scorched (Well-Worn) β˜… Stiletto Knife | Scorched (Well-Worn) 161.94 $ (161.94 $) 38347-38595 ~0.249%
β˜… Bowie Knife | Lore (Battle-Scarred) β˜… Bowie Knife | Lore (Battle-Scarred) 161.26 $ (161.26 $) 38596-38844 ~0.249%
β˜… Hand Wraps | Arboreal (Minimal Wear) β˜… Hand Wraps | Arboreal (Minimal Wear) 160.99 $ (160.99 $) 38845-39093 ~0.249%
β˜… Shadow Daggers | Autotronic (Factory New) β˜… Shadow Daggers | Autotronic (Factory New) 160.94 $ (160.94 $) 39094-39342 ~0.249%
β˜… Falchion Knife | Crimson Web (Field-Tested) β˜… Falchion Knife | Crimson Web (Field-Tested) 160.91 $ (160.91 $) 39343-39591 ~0.249%
β˜… Flip Knife | Boreal Forest (Minimal Wear) β˜… Flip Knife | Boreal Forest (Minimal Wear) 160.45 $ (160.45 $) 39592-39840 ~0.249%
β˜… Stiletto Knife | Scorched (Minimal Wear) β˜… Stiletto Knife | Scorched (Minimal Wear) 160.43 $ (160.43 $) 39841-40089 ~0.249%
β˜… Huntsman Knife | Ultraviolet (Minimal Wear) β˜… Huntsman Knife | Ultraviolet (Minimal Wear) 160.35 $ (160.35 $) 40090-40338 ~0.249%
β˜… Huntsman Knife | Autotronic (Battle-Scarred) β˜… Huntsman Knife | Autotronic (Battle-Scarred) 159.93 $ (159.93 $) 40339-40587 ~0.249%
β˜… Huntsman Knife | Scorched (Factory New) β˜… Huntsman Knife | Scorched (Factory New) 159.67 $ (159.67 $) 40588-40836 ~0.249%
AK-47 | Case Hardened (Field-Tested) AK-47 | Case Hardened (Field-Tested) 159.58 $ (159.58 $) 40837-41085 ~0.249%
β˜… Specialist Gloves | Foundation (Battle-Scarred) β˜… Specialist Gloves | Foundation (Battle-Scarred) 158.43 $ (158.43 $) 41086-41334 ~0.249%
β˜… Moto Gloves | Eclipse (Well-Worn) β˜… Moto Gloves | Eclipse (Well-Worn) 158.10 $ (158.1 $) 41335-41583 ~0.249%
β˜… Stiletto Knife | Urban Masked (Battle-Scarred) β˜… Stiletto Knife | Urban Masked (Battle-Scarred) 157.97 $ (157.97 $) 41584-41832 ~0.249%
β˜… Ursus Knife | Stained (Battle-Scarred) β˜… Ursus Knife | Stained (Battle-Scarred) 157.95 $ (157.95 $) 41833-42081 ~0.249%
β˜… Stiletto Knife | Night Stripe (Battle-Scarred) β˜… Stiletto Knife | Night Stripe (Battle-Scarred) 157.88 $ (157.88 $) 42082-42330 ~0.249%
β˜… Navaja Knife | Case Hardened (Factory New) β˜… Navaja Knife | Case Hardened (Factory New) 157.15 $ (157.15 $) 42331-42579 ~0.249%
β˜… Sport Gloves | Bronze Morph (Battle-Scarred) β˜… Sport Gloves | Bronze Morph (Battle-Scarred) 157.14 $ (157.14 $) 42580-42828 ~0.249%
β˜… Flip Knife | Damascus Steel (Battle-Scarred) β˜… Flip Knife | Damascus Steel (Battle-Scarred) 155.95 $ (155.95 $) 42829-43077 ~0.249%
β˜… Hand Wraps | Leather (Battle-Scarred) β˜… Hand Wraps | Leather (Battle-Scarred) 155.59 $ (155.59 $) 43078-43326 ~0.249%
USP-S | Target Acquired (Battle-Scarred) USP-S | Target Acquired (Battle-Scarred) 155.57 $ (155.57 $) 43327-43575 ~0.249%
β˜… Shadow Daggers | Marble Fade (Minimal Wear) β˜… Shadow Daggers | Marble Fade (Minimal Wear) 155.20 $ (155.2 $) 43576-43824 ~0.249%
β˜… Bowie Knife | Autotronic (Battle-Scarred) β˜… Bowie Knife | Autotronic (Battle-Scarred) 154.95 $ (154.95 $) 43825-44073 ~0.249%
β˜… Gut Knife | Autotronic (Field-Tested) β˜… Gut Knife | Autotronic (Field-Tested) 154.90 $ (154.9 $) 44074-44322 ~0.249%
β˜… Falchion Knife | Black Laminate (Factory New) β˜… Falchion Knife | Black Laminate (Factory New) 154.49 $ (154.49 $) 44323-44571 ~0.249%
β˜… Survival Knife | Night Stripe (Battle-Scarred) β˜… Survival Knife | Night Stripe (Battle-Scarred) 154.31 $ (154.31 $) 44572-44820 ~0.249%
β˜… Gut Knife | Crimson Web (Minimal Wear) β˜… Gut Knife | Crimson Web (Minimal Wear) 154.28 $ (154.28 $) 44821-45069 ~0.249%
