+960
Authorization required
Log in to the site to open cases
Event cases

You get points for each case open.

Participate in event modes and get prizes.

Become a leader and get a guaranteed prize at the end of the event.
After the end of the event all points are burned, spend them in time.
Items
-

Price Range Odds FN 438.34 $ 1-2273 ~2.273% 438.34$★ Stiletto Knife Tiger Tooth ~2.273% -

Price Range Odds FN 302.52 $ 2274-4546 ~2.273% 302.52$★ Ursus Knife Slaughter ~2.273% -

Price Range Odds FN 284.38 $ 4547-20455 ~15.909% 284.38$★ Ursus Knife Marble Fade ~15.909% -

Price Range Odds FN 212.94 $ 20456-31819 ~11.364% 212.94$★ Bowie Knife Tiger Tooth ~11.364% -

Price Range Odds FN 2.56 $ 31820-34092 ~2.273% MW 1.24 $ 38639-40911 ~2.273% FT 1.06 $ 43185-45457 ~2.273% BS 1.02 $ 45458-47730 ~2.273% WW 0.86 $ 50004-52276 ~2.273% 0.86$ - 2.56$P250 Contaminant ~11.365% -

Price Range Odds FN 1.31 $ 34093-36365 ~2.273% MW 0.29 $ 72734-75006 ~2.273% FT 0.19 $ 86372-88644 ~2.273% BS 0.12 $ 95464-97736 ~2.273% WW 0.11 $ 97737-100000 ~2.264% 0.11$ - 1.31$MP9 Black Sand ~11.356% -

Price Range Odds FN 1.25 $ 36366-38638 ~2.273% FT 0.36 $ 65915-68187 ~2.273% MW 0.35 $ 68188-70460 ~2.273% WW 0.20 $ 84099-86371 ~2.273% BS 0.20 $ 81826-84098 ~2.273% 0.20$ - 1.25$G3SG1 Hunter ~11.365% -

Price Range Odds FN 1.22 $ 40912-43184 ~2.273% MW 0.28 $ 77280-79552 ~2.273% WW 0.13 $ 90918-93190 ~2.273% FT 0.13 $ 88645-90917 ~2.273% BS 0.12 $ 93191-95463 ~2.273% 0.12$ - 1.22$P2000 Gnarled ~11.365% -

Price Range Odds FN 0.90 $ 47731-50003 ~2.273% MW 0.37 $ 61369-63641 ~2.273% BS 0.36 $ 63642-65914 ~2.273% FT 0.33 $ 70461-72733 ~2.273% WW 0.28 $ 75007-77279 ~2.273% 0.28$ - 0.90$XM1014 Slipstream ~11.365% -

Price Range Odds MW 0.63 $ 54550-56822 ~2.273% FN 0.63 $ 52277-54549 ~2.273% FT 0.52 $ 56823-59095 ~2.273% WW 0.38 $ 59096-61368 ~2.273% BS 0.26 $ 79553-81825 ~2.273% 0.26$ - 0.63$SCAR-20 Assault ~11.365%

