pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Glock-18 Odds history for case Glock-18
PERIOD ID: b39fdaeb0ef14b1d732f47e22f466495
2021-05-25 17:59:54 – 2024-07-14 19:55:05
Item Price Range Chance
Glock-18 | Fade (Minimal Wear) Glock-18 | Fade (Minimal Wear) 179.05 $ (179.05 $) 1-19 ~0.019%
Glock-18 | Synth Leaf (Factory New) Glock-18 | Synth Leaf (Factory New) 136.80 $ (136.8 $) 20-38 ~0.019%
Glock-18 | Synth Leaf (Field-Tested) Glock-18 | Synth Leaf (Field-Tested) 105.53 $ (105.53 $) 39-57 ~0.019%
Glock-18 | Dragon Tattoo (Factory New) Glock-18 | Dragon Tattoo (Factory New) 67.66 $ (67.66 $) 58-76 ~0.019%
Glock-18 | Twilight Galaxy (Factory New) Glock-18 | Twilight Galaxy (Factory New) 57.58 $ (57.58 $) 77-95 ~0.019%
Glock-18 | Sand Dune (Factory New) Glock-18 | Sand Dune (Factory New) 56.21 $ (56.21 $) 96-114 ~0.019%
Glock-18 | Franklin (Field-Tested) Glock-18 | Franklin (Field-Tested) 55.58 $ (55.58 $) 115-133 ~0.019%
Glock-18 | Franklin (Well-Worn) Glock-18 | Franklin (Well-Worn) 48.03 $ (48.03 $) 134-152 ~0.019%
Glock-18 | Twilight Galaxy (Field-Tested) Glock-18 | Twilight Galaxy (Field-Tested) 43.62 $ (43.62 $) 153-171 ~0.019%
Glock-18 | Bullet Queen (Minimal Wear) Glock-18 | Bullet Queen (Minimal Wear) 41.31 $ (41.31 $) 172-190 ~0.019%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 36.01 $ (36.01 $) 191-209 ~0.019%
Glock-18 | Groundwater (Factory New) Glock-18 | Groundwater (Factory New) 33.27 $ (33.27 $) 210-228 ~0.019%
Glock-18 | Night (Factory New) Glock-18 | Night (Factory New) 26.12 $ (26.12 $) 229-247 ~0.019%
Glock-18 | Bullet Queen (Field-Tested) Glock-18 | Bullet Queen (Field-Tested) 21.34 $ (21.34 $) 248-266 ~0.019%
Glock-18 | Vogue (Factory New) Glock-18 | Vogue (Factory New) 18.35 $ (18.35 $) 267-285 ~0.019%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 17.03 $ (17.03 $) 286-304 ~0.019%
Glock-18 | Brass (Minimal Wear) Glock-18 | Brass (Minimal Wear) 15.54 $ (15.54 $) 305-323 ~0.019%
Glock-18 | Bullet Queen (Well-Worn) Glock-18 | Bullet Queen (Well-Worn) 15.26 $ (15.26 $) 324-342 ~0.019%
Glock-18 | Nuclear Garden (Factory New) Glock-18 | Nuclear Garden (Factory New) 15.17 $ (15.17 $) 343-361 ~0.019%
Glock-18 | Groundwater (Battle-Scarred) Glock-18 | Groundwater (Battle-Scarred) 14.47 $ (14.47 $) 362-380 ~0.019%
Glock-18 | Water Elemental (Factory New) Glock-18 | Water Elemental (Factory New) 13.09 $ (13.09 $) 381-399 ~0.019%
Glock-18 | Vogue (Minimal Wear) Glock-18 | Vogue (Minimal Wear) 12.41 $ (12.41 $) 400-418 ~0.019%
Glock-18 | Blue Fissure (Factory New) Glock-18 | Blue Fissure (Factory New) 12.35 $ (12.35 $) 419-437 ~0.019%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 12.25 $ (12.25 $) 438-456 ~0.019%
Glock-18 | Bullet Queen (Battle-Scarred) Glock-18 | Bullet Queen (Battle-Scarred) 11.85 $ (11.85 $) 457-475 ~0.019%
Glock-18 | Wasteland Rebel (Factory New) Glock-18 | Wasteland Rebel (Factory New) 10.88 $ (10.88 $) 476-494 ~0.019%
Glock-18 | Reactor (Factory New) Glock-18 | Reactor (Factory New) 10.34 $ (10.34 $) 495-513 ~0.019%
Glock-18 | Nuclear Garden (Minimal Wear) Glock-18 | Nuclear Garden (Minimal Wear) 9.94 $ (9.94 $) 514-532 ~0.019%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 9.62 $ (9.62 $) 533-551 ~0.019%
Glock-18 | Wasteland Rebel (Well-Worn) Glock-18 | Wasteland Rebel (Well-Worn) 9.37 $ (9.37 $) 552-570 ~0.019%
Glock-18 | Water Elemental (Minimal Wear) Glock-18 | Water Elemental (Minimal Wear) 8.69 $ (8.69 $) 571-589 ~0.019%
Glock-18 | Vogue (Well-Worn) Glock-18 | Vogue (Well-Worn) 8.57 $ (8.57 $) 590-608 ~0.019%
Glock-18 | Wasteland Rebel (Minimal Wear) Glock-18 | Wasteland Rebel (Minimal Wear) 8.32 $ (8.32 $) 609-627 ~0.019%
Glock-18 | Vogue (Field-Tested) Glock-18 | Vogue (Field-Tested) 8.31 $ (8.31 $) 628-813 ~0.186%
Glock-18 | Water Elemental (Well-Worn) Glock-18 | Water Elemental (Well-Worn) 8.19 $ (8.19 $) 814-832 ~0.019%
Glock-18 | Brass (Field-Tested) Glock-18 | Brass (Field-Tested) 7.51 $ (7.51 $) 833-851 ~0.019%
Glock-18 | Vogue (Battle-Scarred) Glock-18 | Vogue (Battle-Scarred) 7.37 $ (7.37 $) 852-1406 ~0.555%
Glock-18 | Nuclear Garden (Well-Worn) Glock-18 | Nuclear Garden (Well-Worn) 7.23 $ (7.23 $) 1407-1425 ~0.019%
Glock-18 | Wasteland Rebel (Field-Tested) Glock-18 | Wasteland Rebel (Field-Tested) 7.18 $ (7.18 $) 1426-1611 ~0.186%
Glock-18 | Brass (Well-Worn) Glock-18 | Brass (Well-Worn) 6.89 $ (6.89 $) 1612-1797 ~0.186%
Glock-18 | Reactor (Minimal Wear) Glock-18 | Reactor (Minimal Wear) 6.74 $ (6.74 $) 1798-1816 ~0.019%
Glock-18 | Wasteland Rebel (Battle-Scarred) Glock-18 | Wasteland Rebel (Battle-Scarred) 6.71 $ (6.71 $) 1817-2371 ~0.555%
Glock-18 | Brass (Battle-Scarred) Glock-18 | Brass (Battle-Scarred) 6.52 $ (6.52 $) 2372-2926 ~0.555%
Glock-18 | Water Elemental (Field-Tested) Glock-18 | Water Elemental (Field-Tested) 6.23 $ (6.23 $) 2927-3112 ~0.186%
Glock-18 | Nuclear Garden (Field-Tested) Glock-18 | Nuclear Garden (Field-Tested) 5.97 $ (5.97 $) 3113-3298 ~0.186%
Glock-18 | Royal Legion (Factory New) Glock-18 | Royal Legion (Factory New) 5.94 $ (5.94 $) 3299-3317 ~0.019%
Glock-18 | Sand Dune (Minimal Wear) Glock-18 | Sand Dune (Minimal Wear) 5.83 $ (5.83 $) 3318-3503 ~0.186%
Glock-18 | Groundwater (Minimal Wear) Glock-18 | Groundwater (Minimal Wear) 5.32 $ (5.32 $) 3504-3522 ~0.019%
Glock-18 | Water Elemental (Battle-Scarred) Glock-18 | Water Elemental (Battle-Scarred) 5.14 $ (5.14 $) 3523-4077 ~0.555%
Glock-18 | Nuclear Garden (Battle-Scarred) Glock-18 | Nuclear Garden (Battle-Scarred) 4.72 $ (4.72 $) 4078-4632 ~0.555%
Glock-18 | Reactor (Field-Tested) Glock-18 | Reactor (Field-Tested) 4.60 $ (4.6 $) 4633-4818 ~0.186%
Glock-18 | Groundwater (Field-Tested) Glock-18 | Groundwater (Field-Tested) 4.13 $ (4.13 $) 4819-4856 ~0.038%
Glock-18 | Reactor (Well-Worn) Glock-18 | Reactor (Well-Worn) 4.03 $ (4.03 $) 4857-4894 ~0.038%
Glock-18 | Reactor (Battle-Scarred) Glock-18 | Reactor (Battle-Scarred) 3.89 $ (3.89 $) 4895-5449 ~0.555%
Glock-18 | Groundwater (Well-Worn) Glock-18 | Groundwater (Well-Worn) 3.66 $ (3.66 $) 5450-5505 ~0.056%
Glock-18 | Steel Disruption (Field-Tested) Glock-18 | Steel Disruption (Field-Tested) 3.41 $ (3.41 $) 5506-5561 ~0.056%
Glock-18 | Sand Dune (Battle-Scarred) Glock-18 | Sand Dune (Battle-Scarred) 3.29 $ (3.29 $) 5562-6116 ~0.555%
Glock-18 | Weasel (Factory New) Glock-18 | Weasel (Factory New) 3.27 $ (3.27 $) 6117-6172 ~0.056%
Glock-18 | Steel Disruption (Factory New) Glock-18 | Steel Disruption (Factory New) 3.06 $ (3.06 $) 6173-6265 ~0.093%
Glock-18 | Sand Dune (Field-Tested) Glock-18 | Sand Dune (Field-Tested) 2.92 $ (2.92 $) 6266-6358 ~0.093%
Glock-18 | Sand Dune (Well-Worn) Glock-18 | Sand Dune (Well-Worn) 2.70 $ (2.7 $) 6359-6729 ~0.371%
Glock-18 | Royal Legion (Minimal Wear) Glock-18 | Royal Legion (Minimal Wear) 2.35 $ (2.35 $) 6730-8578 ~1.849%
Glock-18 | Grinder (Factory New) Glock-18 | Grinder (Factory New) 2.27 $ (2.27 $) 8579-10427 ~1.849%
Glock-18 | Steel Disruption (Minimal Wear) Glock-18 | Steel Disruption (Minimal Wear) 2.18 $ (2.18 $) 10428-12276 ~1.849%
Glock-18 | Candy Apple (Factory New) Glock-18 | Candy Apple (Factory New) 2.18 $ (2.18 $) 12277-14125 ~1.849%
Glock-18 | Sacrifice (Factory New) Glock-18 | Sacrifice (Factory New) 2.02 $ (2.02 $) 14126-15974 ~1.849%
Glock-18 | Grinder (Field-Tested) Glock-18 | Grinder (Field-Tested) 1.78 $ (1.78 $) 15975-17823 ~1.849%
Glock-18 | Candy Apple (Minimal Wear) Glock-18 | Candy Apple (Minimal Wear) 1.78 $ (1.78 $) 17824-19672 ~1.849%
Glock-18 | Moonrise (Factory New) Glock-18 | Moonrise (Factory New) 1.70 $ (1.7 $) 19673-21521 ~1.849%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 1.67 $ (1.67 $) 21522-23370 ~1.849%
Glock-18 | Grinder (Minimal Wear) Glock-18 | Grinder (Minimal Wear) 1.65 $ (1.65 $) 23371-25219 ~1.849%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 1.48 $ (1.48 $) 25220-27068 ~1.849%
Glock-18 | Night (Minimal Wear) Glock-18 | Night (Minimal Wear) 1.45 $ (1.45 $) 27069-28917 ~1.849%
Glock-18 | Royal Legion (Field-Tested) Glock-18 | Royal Legion (Field-Tested) 1.39 $ (1.39 $) 28918-30766 ~1.849%
Glock-18 | Candy Apple (Field-Tested) Glock-18 | Candy Apple (Field-Tested) 1.35 $ (1.35 $) 30767-32430 ~1.664%
Glock-18 | Royal Legion (Battle-Scarred) Glock-18 | Royal Legion (Battle-Scarred) 1.24 $ (1.24 $) 32431-34094 ~1.664%
Glock-18 | Royal Legion (Well-Worn) Glock-18 | Royal Legion (Well-Worn) 1.24 $ (1.24 $) 34095-35758 ~1.664%
Glock-18 | Weasel (Minimal Wear) Glock-18 | Weasel (Minimal Wear) 1.15 $ (1.15 $) 35759-37422 ~1.664%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.08 $ (1.08 $) 37423-39086 ~1.664%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.02 $ (1.02 $) 39087-40565 ~1.479%
Glock-18 | Warhawk (Factory New) Glock-18 | Warhawk (Factory New) 1.01 $ (1.01 $) 40566-42044 ~1.479%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 0.99 $ (0.99 $) 42045-43523 ~1.479%
Glock-18 | Ironwork (Factory New) Glock-18 | Ironwork (Factory New) 0.93 $ (0.93 $) 43524-45002 ~1.479%
Glock-18 | Moonrise (Minimal Wear) Glock-18 | Moonrise (Minimal Wear) 0.88 $ (0.88 $) 45003-46481 ~1.479%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.84 $ (0.84 $) 46482-47960 ~1.479%
Glock-18 | Wraiths (Factory New) Glock-18 | Wraiths (Factory New) 0.82 $ (0.82 $) 47961-49439 ~1.479%
Glock-18 | Night (Field-Tested) Glock-18 | Night (Field-Tested) 0.81 $ (0.81 $) 49440-50918 ~1.479%
Glock-18 | Night (Well-Worn) Glock-18 | Night (Well-Worn) 0.79 $ (0.79 $) 50919-52397 ~1.479%
Glock-18 | Moonrise (Well-Worn) Glock-18 | Moonrise (Well-Worn) 0.78 $ (0.78 $) 52398-53876 ~1.479%
Glock-18 | Night (Battle-Scarred) Glock-18 | Night (Battle-Scarred) 0.70 $ (0.7 $) 53877-55170 ~1.294%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.70 $ (0.7 $) 55171-56464 ~1.294%
Glock-18 | High Beam (Minimal Wear) Glock-18 | High Beam (Minimal Wear) 0.68 $ (0.68 $) 56465-57758 ~1.294%
Glock-18 | Weasel (Field-Tested) Glock-18 | Weasel (Field-Tested) 0.53 $ (0.53 $) 57759-59052 ~1.294%
Glock-18 | Catacombs (Factory New) Glock-18 | Catacombs (Factory New) 0.51 $ (0.51 $) 59053-60346 ~1.294%
Glock-18 | Weasel (Well-Worn) Glock-18 | Weasel (Well-Worn) 0.50 $ (0.5 $) 60347-61640 ~1.294%
Glock-18 | Weasel (Battle-Scarred) Glock-18 | Weasel (Battle-Scarred) 0.48 $ (0.48 $) 61641-62934 ~1.294%
Glock-18 | Moonrise (Battle-Scarred) Glock-18 | Moonrise (Battle-Scarred) 0.48 $ (0.48 $) 62935-64228 ~1.294%
Glock-18 | Moonrise (Field-Tested) Glock-18 | Moonrise (Field-Tested) 0.48 $ (0.48 $) 64229-65522 ~1.294%
Glock-18 | Catacombs (Battle-Scarred) Glock-18 | Catacombs (Battle-Scarred) 0.47 $ (0.47 $) 65523-66816 ~1.294%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.47 $ (0.47 $) 66817-68110 ~1.294%
Glock-18 | Sacrifice (Minimal Wear) Glock-18 | Sacrifice (Minimal Wear) 0.44 $ (0.44 $) 68111-69220 ~1.110%
Glock-18 | Oxide Blaze (Factory New) Glock-18 | Oxide Blaze (Factory New) 0.42 $ (0.42 $) 69221-70330 ~1.110%
Glock-18 | Catacombs (Well-Worn) Glock-18 | Catacombs (Well-Worn) 0.41 $ (0.41 $) 70331-71440 ~1.110%
Glock-18 | Wraiths (Minimal Wear) Glock-18 | Wraiths (Minimal Wear) 0.37 $ (0.37 $) 71441-72550 ~1.110%
Glock-18 | High Beam (Factory New) Glock-18 | High Beam (Factory New) 0.36 $ (0.36 $) 72551-73660 ~1.110%
Glock-18 | Catacombs (Minimal Wear) Glock-18 | Catacombs (Minimal Wear) 0.34 $ (0.34 $) 73661-74770 ~1.110%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.31 $ (0.31 $) 74771-75880 ~1.110%
Glock-18 | Wraiths (Well-Worn) Glock-18 | Wraiths (Well-Worn) 0.31 $ (0.31 $) 75881-76990 ~1.110%
Glock-18 | Warhawk (Minimal Wear) Glock-18 | Warhawk (Minimal Wear) 0.30 $ (0.3 $) 76991-77915 ~0.925%
Glock-18 | Death Rattle (Minimal Wear) Glock-18 | Death Rattle (Minimal Wear) 0.30 $ (0.3 $) 77916-78840 ~0.925%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.28 $ (0.28 $) 78841-79765 ~0.925%
Glock-18 | Ironwork (Minimal Wear) Glock-18 | Ironwork (Minimal Wear) 0.24 $ (0.24 $) 79766-80690 ~0.925%
Glock-18 | Catacombs (Field-Tested) Glock-18 | Catacombs (Field-Tested) 0.22 $ (0.22 $) 80691-81615 ~0.925%
Glock-18 | Sacrifice (Field-Tested) Glock-18 | Sacrifice (Field-Tested) 0.21 $ (0.21 $) 81616-82540 ~0.925%
Glock-18 | Death Rattle (Field-Tested) Glock-18 | Death Rattle (Field-Tested) 0.21 $ (0.21 $) 82541-83465 ~0.925%
Glock-18 | Warhawk (Field-Tested) Glock-18 | Warhawk (Field-Tested) 0.19 $ (0.19 $) 83466-84390 ~0.925%
Glock-18 | Death Rattle (Well-Worn) Glock-18 | Death Rattle (Well-Worn) 0.19 $ (0.19 $) 84391-85315 ~0.925%
Glock-18 | Wraiths (Battle-Scarred) Glock-18 | Wraiths (Battle-Scarred) 0.17 $ (0.17 $) 85316-86240 ~0.925%
Glock-18 | Wraiths (Field-Tested) Glock-18 | Wraiths (Field-Tested) 0.17 $ (0.17 $) 86241-87165 ~0.925%
Glock-18 | Warhawk (Battle-Scarred) Glock-18 | Warhawk (Battle-Scarred) 0.17 $ (0.17 $) 87166-88090 ~0.925%
Glock-18 | Warhawk (Well-Worn) Glock-18 | Warhawk (Well-Worn) 0.17 $ (0.17 $) 88091-89015 ~0.925%
Glock-18 | Sacrifice (Battle-Scarred) Glock-18 | Sacrifice (Battle-Scarred) 0.17 $ (0.17 $) 89016-89940 ~0.925%
Glock-18 | Sacrifice (Well-Worn) Glock-18 | Sacrifice (Well-Worn) 0.17 $ (0.17 $) 89941-90865 ~0.925%
Glock-18 | Death Rattle (Battle-Scarred) Glock-18 | Death Rattle (Battle-Scarred) 0.17 $ (0.17 $) 90866-91790 ~0.925%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.17 $ (0.17 $) 91791-92715 ~0.925%
Glock-18 | Ironwork (Battle-Scarred) Glock-18 | Ironwork (Battle-Scarred) 0.16 $ (0.16 $) 92716-93455 ~0.740%
Glock-18 | Ironwork (Field-Tested) Glock-18 | Ironwork (Field-Tested) 0.16 $ (0.16 $) 93456-94195 ~0.740%
Glock-18 | Ironwork (Well-Worn) Glock-18 | Ironwork (Well-Worn) 0.16 $ (0.16 $) 94196-94935 ~0.740%
Glock-18 | Oxide Blaze (Minimal Wear) Glock-18 | Oxide Blaze (Minimal Wear) 0.14 $ (0.14 $) 94936-95675 ~0.740%
Glock-18 | Oxide Blaze (Well-Worn) Glock-18 | Oxide Blaze (Well-Worn) 0.14 $ (0.14 $) 95676-96415 ~0.740%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.13 $ (0.13 $) 96416-97155 ~0.740%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.13 $ (0.13 $) 97156-97895 ~0.740%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.13 $ (0.13 $) 97896-98635 ~0.740%
Glock-18 | Oxide Blaze (Battle-Scarred) Glock-18 | Oxide Blaze (Battle-Scarred) 0.11 $ (0.11 $) 98636-99375 ~0.740%
Glock-18 | Oxide Blaze (Field-Tested) Glock-18 | Oxide Blaze (Field-Tested) 0.11 $ (0.11 $) 99376-100000 ~0.625%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!