pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner CoinFlip Contracts Giveaways

Odds history

Cute bunny Odds history for case Cute bunny
PERIOD ID: 864acc7a0a6a08bf7cc56d07a64654bd
2022-02-10 17:02:03 – 2022-02-10 17:02:30
Item Price Range Chance
M4A1-S | Golden Coil (Factory New) M4A1-S | Golden Coil (Factory New) 122.68 $ (122.68 $) 1-427 ~0.427%
AK-47 | The Empress (Factory New) AK-47 | The Empress (Factory New) 119.46 $ (119.46 $) 428-854 ~0.427%
★ Shadow Daggers | Bright Water (Field-Tested) ★ Shadow Daggers | Bright Water (Field-Tested) 100.72 $ (100.72 $) 855-1281 ~0.427%
M4A1-S | Golden Coil (Minimal Wear) M4A1-S | Golden Coil (Minimal Wear) 78.58 $ (78.58 $) 1282-1708 ~0.427%
AK-47 | Redline (Minimal Wear) AK-47 | Redline (Minimal Wear) 74.80 $ (74.8 $) 1709-2135 ~0.427%
USP-S | Neo-Noir (Factory New) USP-S | Neo-Noir (Factory New) 59.95 $ (59.95 $) 2136-2562 ~0.427%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 54.38 $ (54.38 $) 2563-2989 ~0.427%
M4A1-S | Golden Coil (Field-Tested) M4A1-S | Golden Coil (Field-Tested) 50.16 $ (50.16 $) 2990-3416 ~0.427%
AK-47 | Point Disarray (Factory New) AK-47 | Point Disarray (Factory New) 41.19 $ (41.19 $) 3417-3843 ~0.427%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 39.93 $ (39.93 $) 3844-4270 ~0.427%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 35.90 $ (35.9 $) 4271-4697 ~0.427%
USP-S | Neo-Noir (Minimal Wear) USP-S | Neo-Noir (Minimal Wear) 34.05 $ (34.05 $) 4698-5124 ~0.427%
AWP | Corticera (Factory New) AWP | Corticera (Factory New) 31.61 $ (31.61 $) 5125-5551 ~0.427%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 30.73 $ (30.73 $) 5552-5978 ~0.427%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 29.61 $ (29.61 $) 5979-6405 ~0.427%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 27.92 $ (27.92 $) 6406-6832 ~0.427%
AWP | Elite Build (Factory New) AWP | Elite Build (Factory New) 27.29 $ (27.29 $) 6833-7259 ~0.427%
AK-47 | Point Disarray (Minimal Wear) AK-47 | Point Disarray (Minimal Wear) 25.35 $ (25.35 $) 7260-7686 ~0.427%
USP-S | Neo-Noir (Well-Worn) USP-S | Neo-Noir (Well-Worn) 23.58 $ (23.58 $) 7687-8113 ~0.427%
USP-S | Neo-Noir (Field-Tested) USP-S | Neo-Noir (Field-Tested) 23.29 $ (23.29 $) 8114-8540 ~0.427%
AK-47 | Point Disarray (Well-Worn) AK-47 | Point Disarray (Well-Worn) 18.59 $ (18.59 $) 8541-8967 ~0.427%
G3SG1 | The Executioner (Minimal Wear) G3SG1 | The Executioner (Minimal Wear) 18.38 $ (18.38 $) 8968-9394 ~0.427%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 18.35 $ (18.35 $) 9395-9821 ~0.427%
AK-47 | Redline (Field-Tested) AK-47 | Redline (Field-Tested) 18.01 $ (18.01 $) 9822-10248 ~0.427%
AK-47 | Point Disarray (Field-Tested) AK-47 | Point Disarray (Field-Tested) 16.87 $ (16.87 $) 10249-10675 ~0.427%
AWP | Elite Build (Minimal Wear) AWP | Elite Build (Minimal Wear) 16.31 $ (16.31 $) 10676-11102 ~0.427%
AK-47 | Redline (Well-Worn) AK-47 | Redline (Well-Worn) 16.09 $ (16.09 $) 11103-11529 ~0.427%
AK-47 | Cartel (Factory New) AK-47 | Cartel (Factory New) 16.00 $ (16 $) 11530-11956 ~0.427%
AK-47 | Phantom Disruptor (Factory New) AK-47 | Phantom Disruptor (Factory New) 15.98 $ (15.98 $) 11957-12383 ~0.427%
USP-S | Neo-Noir (Battle-Scarred) USP-S | Neo-Noir (Battle-Scarred) 15.79 $ (15.79 $) 12384-12810 ~0.427%
AWP | Corticera (Minimal Wear) AWP | Corticera (Minimal Wear) 15.79 $ (15.79 $) 12811-13237 ~0.427%
AWP | Corticera (Field-Tested) AWP | Corticera (Field-Tested) 14.60 $ (14.6 $) 13238-13664 ~0.427%
AK-47 | Point Disarray (Battle-Scarred) AK-47 | Point Disarray (Battle-Scarred) 14.09 $ (14.09 $) 13665-14091 ~0.427%
AUG | Fleet Flock (Factory New) AUG | Fleet Flock (Factory New) 11.47 $ (11.47 $) 14092-14518 ~0.427%
XM1014 | Incinegator (Minimal Wear) XM1014 | Incinegator (Minimal Wear) 11.38 $ (11.38 $) 14519-14945 ~0.427%
AWP | Elite Build (Field-Tested) AWP | Elite Build (Field-Tested) 11.35 $ (11.35 $) 14946-15372 ~0.427%
AK-47 | Phantom Disruptor (Minimal Wear) AK-47 | Phantom Disruptor (Minimal Wear) 11.13 $ (11.13 $) 15373-15799 ~0.427%
AK-47 | Redline (Battle-Scarred) AK-47 | Redline (Battle-Scarred) 10.90 $ (10.9 $) 15800-16226 ~0.427%
AK-47 | Cartel (Well-Worn) AK-47 | Cartel (Well-Worn) 10.28 $ (10.28 $) 16227-16653 ~0.427%
AK-47 | Phantom Disruptor (Well-Worn) AK-47 | Phantom Disruptor (Well-Worn) 9.97 $ (9.97 $) 16654-17080 ~0.427%
AWP | Elite Build (Well-Worn) AWP | Elite Build (Well-Worn) 9.60 $ (9.6 $) 17081-17507 ~0.427%
AWP | Elite Build (Battle-Scarred) AWP | Elite Build (Battle-Scarred) 8.68 $ (8.68 $) 17508-17934 ~0.427%
AK-47 | Cartel (Minimal Wear) AK-47 | Cartel (Minimal Wear) 8.50 $ (8.5 $) 17935-18361 ~0.427%
AK-47 | Phantom Disruptor (Field-Tested) AK-47 | Phantom Disruptor (Field-Tested) 8.27 $ (8.27 $) 18362-18788 ~0.427%
AK-47 | Cartel (Field-Tested) AK-47 | Cartel (Field-Tested) 7.58 $ (7.58 $) 18789-19215 ~0.427%
AK-47 | Phantom Disruptor (Battle-Scarred) AK-47 | Phantom Disruptor (Battle-Scarred) 7.37 $ (7.37 $) 19216-19642 ~0.427%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 7.08 $ (7.08 $) 19643-20069 ~0.427%
AK-47 | Cartel (Battle-Scarred) AK-47 | Cartel (Battle-Scarred) 7.03 $ (7.03 $) 20070-20496 ~0.427%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 6.97 $ (6.97 $) 20497-20923 ~0.427%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 6.90 $ (6.9 $) 20924-21350 ~0.427%
Desert Eagle | Directive (Factory New) Desert Eagle | Directive (Factory New) 6.72 $ (6.72 $) 21351-21777 ~0.427%
AUG | Fleet Flock (Minimal Wear) AUG | Fleet Flock (Minimal Wear) 5.34 $ (5.34 $) 21778-22204 ~0.427%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 5.03 $ (5.03 $) 22205-22631 ~0.427%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 4.66 $ (4.66 $) 22632-23058 ~0.427%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 4.49 $ (4.49 $) 23059-23485 ~0.427%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 4.44 $ (4.44 $) 23486-23912 ~0.427%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 4.25 $ (4.25 $) 23913-24339 ~0.427%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 3.92 $ (3.92 $) 24340-24766 ~0.427%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 3.37 $ (3.37 $) 24767-25193 ~0.427%
AUG | Fleet Flock (Field-Tested) AUG | Fleet Flock (Field-Tested) 3.36 $ (3.36 $) 25194-25620 ~0.427%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 3.28 $ (3.28 $) 25621-26047 ~0.427%
MAG-7 | Heat (Factory New) MAG-7 | Heat (Factory New) 2.78 $ (2.78 $) 26048-26474 ~0.427%
G3SG1 | The Executioner (Field-Tested) G3SG1 | The Executioner (Field-Tested) 2.65 $ (2.65 $) 26475-26901 ~0.427%
XM1014 | Incinegator (Well-Worn) XM1014 | Incinegator (Well-Worn) 2.43 $ (2.43 $) 26902-27328 ~0.427%
P2000 | Space Race (Factory New) P2000 | Space Race (Factory New) 2.43 $ (2.43 $) 27329-27755 ~0.427%
AUG | Stymphalian (Well-Worn) AUG | Stymphalian (Well-Worn) 2.34 $ (2.34 $) 27756-28182 ~0.427%
AUG | Stymphalian (Field-Tested) AUG | Stymphalian (Field-Tested) 2.33 $ (2.33 $) 28183-28609 ~0.427%
XM1014 | Incinegator (Battle-Scarred) XM1014 | Incinegator (Battle-Scarred) 2.30 $ (2.3 $) 28610-29036 ~0.427%
XM1014 | Incinegator (Field-Tested) XM1014 | Incinegator (Field-Tested) 2.30 $ (2.3 $) 29037-29463 ~0.427%
XM1014 | Black Tie (Factory New) XM1014 | Black Tie (Factory New) 2.28 $ (2.28 $) 29464-29890 ~0.427%
AUG | Fleet Flock (Battle-Scarred) AUG | Fleet Flock (Battle-Scarred) 2.27 $ (2.27 $) 29891-30317 ~0.427%
AUG | Stymphalian (Battle-Scarred) AUG | Stymphalian (Battle-Scarred) 2.21 $ (2.21 $) 30318-30744 ~0.427%
AUG | Fleet Flock (Well-Worn) AUG | Fleet Flock (Well-Worn) 2.20 $ (2.2 $) 30745-31171 ~0.427%
G3SG1 | The Executioner (Battle-Scarred) G3SG1 | The Executioner (Battle-Scarred) 2.18 $ (2.18 $) 31172-31598 ~0.427%
G3SG1 | The Executioner (Well-Worn) G3SG1 | The Executioner (Well-Worn) 2.12 $ (2.12 $) 31599-32025 ~0.427%
Galil AR | Firefight (Factory New) Galil AR | Firefight (Factory New) 1.97 $ (1.97 $) 32026-32452 ~0.427%
Tec-9 | Bamboozle (Factory New) Tec-9 | Bamboozle (Factory New) 1.72 $ (1.72 $) 32453-32879 ~0.427%
G3SG1 | Stinger (Factory New) G3SG1 | Stinger (Factory New) 1.42 $ (1.42 $) 32880-33306 ~0.427%
Desert Eagle | Directive (Minimal Wear) Desert Eagle | Directive (Minimal Wear) 1.24 $ (1.24 $) 33307-33733 ~0.427%
G3SG1 | Stinger (Well-Worn) G3SG1 | Stinger (Well-Worn) 1.02 $ (1.02 $) 33734-34160 ~0.427%
P2000 | Space Race (Minimal Wear) P2000 | Space Race (Minimal Wear) 0.96 $ (0.96 $) 34161-34587 ~0.427%
XM1014 | Black Tie (Minimal Wear) XM1014 | Black Tie (Minimal Wear) 0.92 $ (0.92 $) 34588-35014 ~0.427%
Tec-9 | Bamboozle (Minimal Wear) Tec-9 | Bamboozle (Minimal Wear) 0.75 $ (0.75 $) 35015-35441 ~0.427%
MAG-7 | Heat (Minimal Wear) MAG-7 | Heat (Minimal Wear) 0.74 $ (0.74 $) 35442-35868 ~0.427%
Galil AR | Firefight (Minimal Wear) Galil AR | Firefight (Minimal Wear) 0.71 $ (0.71 $) 35869-36295 ~0.427%
G3SG1 | Stinger (Minimal Wear) G3SG1 | Stinger (Minimal Wear) 0.70 $ (0.7 $) 36296-36722 ~0.427%
Tec-9 | Bamboozle (Well-Worn) Tec-9 | Bamboozle (Well-Worn) 0.70 $ (0.7 $) 36723-37149 ~0.427%
P2000 | Space Race (Field-Tested) P2000 | Space Race (Field-Tested) 0.49 $ (0.49 $) 37150-37576 ~0.427%
P2000 | Space Race (Well-Worn) P2000 | Space Race (Well-Worn) 0.42 $ (0.42 $) 37577-38003 ~0.427%
Desert Eagle | Directive (Well-Worn) Desert Eagle | Directive (Well-Worn) 0.42 $ (0.42 $) 38004-38430 ~0.427%
P2000 | Space Race (Battle-Scarred) P2000 | Space Race (Battle-Scarred) 0.40 $ (0.4 $) 38431-38857 ~0.427%
G3SG1 | Stinger (Battle-Scarred) G3SG1 | Stinger (Battle-Scarred) 0.40 $ (0.4 $) 38858-39284 ~0.427%
G3SG1 | Stinger (Field-Tested) G3SG1 | Stinger (Field-Tested) 0.40 $ (0.4 $) 39285-39711 ~0.427%
XM1014 | Black Tie (Well-Worn) XM1014 | Black Tie (Well-Worn) 0.40 $ (0.4 $) 39712-40138 ~0.427%
Galil AR | Firefight (Field-Tested) Galil AR | Firefight (Field-Tested) 0.40 $ (0.4 $) 40139-40565 ~0.427%
XM1014 | Black Tie (Battle-Scarred) XM1014 | Black Tie (Battle-Scarred) 0.39 $ (0.39 $) 40566-40992 ~0.427%
XM1014 | Black Tie (Field-Tested) XM1014 | Black Tie (Field-Tested) 0.39 $ (0.39 $) 40993-41419 ~0.427%
Tec-9 | Bamboozle (Battle-Scarred) Tec-9 | Bamboozle (Battle-Scarred) 0.39 $ (0.39 $) 41420-41846 ~0.427%
Tec-9 | Bamboozle (Field-Tested) Tec-9 | Bamboozle (Field-Tested) 0.39 $ (0.39 $) 41847-42273 ~0.427%
MAG-7 | Heat (Battle-Scarred) MAG-7 | Heat (Battle-Scarred) 0.39 $ (0.39 $) 42274-42700 ~0.427%
MAG-7 | Heat (Field-Tested) MAG-7 | Heat (Field-Tested) 0.39 $ (0.39 $) 42701-43127 ~0.427%
MAG-7 | Heat (Well-Worn) MAG-7 | Heat (Well-Worn) 0.39 $ (0.39 $) 43128-43554 ~0.427%
Galil AR | Firefight (Well-Worn) Galil AR | Firefight (Well-Worn) 0.39 $ (0.39 $) 43555-43981 ~0.427%
Desert Eagle | Directive (Battle-Scarred) Desert Eagle | Directive (Battle-Scarred) 0.39 $ (0.39 $) 43982-44408 ~0.427%
Desert Eagle | Directive (Field-Tested) Desert Eagle | Directive (Field-Tested) 0.39 $ (0.39 $) 44409-44835 ~0.427%
Galil AR | Firefight (Battle-Scarred) Galil AR | Firefight (Battle-Scarred) 0.37 $ (0.37 $) 44836-45262 ~0.427%
P90 | Freight (Factory New) P90 | Freight (Factory New) 0.33 $ (0.33 $) 45263-46965 ~1.703%
P2000 | Urban Hazard (Factory New) P2000 | Urban Hazard (Factory New) 0.31 $ (0.31 $) 46966-48668 ~1.703%
P2000 | Gnarled (Factory New) P2000 | Gnarled (Factory New) 0.31 $ (0.31 $) 48669-50371 ~1.703%
P2000 | Oceanic (Factory New) P2000 | Oceanic (Factory New) 0.30 $ (0.3 $) 50372-52074 ~1.703%
SCAR-20 | Assault (Factory New) SCAR-20 | Assault (Factory New) 0.28 $ (0.28 $) 52075-53777 ~1.703%
R8 Revolver | Bone Forged (Factory New) R8 Revolver | Bone Forged (Factory New) 0.27 $ (0.27 $) 53778-55480 ~1.703%
PP-Bizon | Night Riot (Factory New) PP-Bizon | Night Riot (Factory New) 0.27 $ (0.27 $) 55481-57183 ~1.703%
P2000 | Oceanic (Minimal Wear) P2000 | Oceanic (Minimal Wear) 0.15 $ (0.15 $) 57184-58886 ~1.703%
SCAR-20 | Assault (Minimal Wear) SCAR-20 | Assault (Minimal Wear) 0.14 $ (0.14 $) 58887-60589 ~1.703%
R8 Revolver | Bone Forged (Minimal Wear) R8 Revolver | Bone Forged (Minimal Wear) 0.12 $ (0.12 $) 60590-62292 ~1.703%
PP-Bizon | Night Riot (Minimal Wear) PP-Bizon | Night Riot (Minimal Wear) 0.12 $ (0.12 $) 62293-63995 ~1.703%
P90 | Freight (Minimal Wear) P90 | Freight (Minimal Wear) 0.12 $ (0.12 $) 63996-65698 ~1.703%
SCAR-20 | Assault (Well-Worn) SCAR-20 | Assault (Well-Worn) 0.11 $ (0.11 $) 65699-67401 ~1.703%
P2000 | Urban Hazard (Minimal Wear) P2000 | Urban Hazard (Minimal Wear) 0.11 $ (0.11 $) 67402-69104 ~1.703%
P2000 | Oceanic (Well-Worn) P2000 | Oceanic (Well-Worn) 0.11 $ (0.11 $) 69105-70807 ~1.703%
P2000 | Gnarled (Minimal Wear) P2000 | Gnarled (Minimal Wear) 0.11 $ (0.11 $) 70808-72510 ~1.703%
SCAR-20 | Assault (Battle-Scarred) SCAR-20 | Assault (Battle-Scarred) 0.09 $ (0.09 $) 72511-74213 ~1.703%
SCAR-20 | Assault (Field-Tested) SCAR-20 | Assault (Field-Tested) 0.08 $ (0.08 $) 74214-75916 ~1.703%
R8 Revolver | Bone Forged (Battle-Scarred) R8 Revolver | Bone Forged (Battle-Scarred) 0.08 $ (0.08 $) 75917-77619 ~1.703%
R8 Revolver | Bone Forged (Field-Tested) R8 Revolver | Bone Forged (Field-Tested) 0.08 $ (0.08 $) 77620-79322 ~1.703%
R8 Revolver | Bone Forged (Well-Worn) R8 Revolver | Bone Forged (Well-Worn) 0.08 $ (0.08 $) 79323-81025 ~1.703%
PP-Bizon | Night Riot (Battle-Scarred) PP-Bizon | Night Riot (Battle-Scarred) 0.08 $ (0.08 $) 81026-82728 ~1.703%
PP-Bizon | Night Riot (Field-Tested) PP-Bizon | Night Riot (Field-Tested) 0.08 $ (0.08 $) 82729-84431 ~1.703%
PP-Bizon | Night Riot (Well-Worn) PP-Bizon | Night Riot (Well-Worn) 0.08 $ (0.08 $) 84432-86134 ~1.703%
P90 | Freight (Battle-Scarred) P90 | Freight (Battle-Scarred) 0.08 $ (0.08 $) 86135-87412 ~1.278%
P90 | Freight (Field-Tested) P90 | Freight (Field-Tested) 0.08 $ (0.08 $) 87413-88690 ~1.278%
P90 | Freight (Well-Worn) P90 | Freight (Well-Worn) 0.08 $ (0.08 $) 88691-89968 ~1.278%
P2000 | Urban Hazard (Battle-Scarred) P2000 | Urban Hazard (Battle-Scarred) 0.08 $ (0.08 $) 89969-91246 ~1.278%
P2000 | Urban Hazard (Field-Tested) P2000 | Urban Hazard (Field-Tested) 0.08 $ (0.08 $) 91247-92524 ~1.278%
P2000 | Urban Hazard (Well-Worn) P2000 | Urban Hazard (Well-Worn) 0.08 $ (0.08 $) 92525-93802 ~1.278%
P2000 | Oceanic (Battle-Scarred) P2000 | Oceanic (Battle-Scarred) 0.08 $ (0.08 $) 93803-95080 ~1.278%
P2000 | Oceanic (Field-Tested) P2000 | Oceanic (Field-Tested) 0.08 $ (0.08 $) 95081-96358 ~1.278%
P2000 | Gnarled (Battle-Scarred) P2000 | Gnarled (Battle-Scarred) 0.08 $ (0.08 $) 96359-97636 ~1.278%
P2000 | Gnarled (Field-Tested) P2000 | Gnarled (Field-Tested) 0.08 $ (0.08 $) 97637-98914 ~1.278%
P2000 | Gnarled (Well-Worn) P2000 | Gnarled (Well-Worn) 0.08 $ (0.08 $) 98915-100000 ~1.086%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!