pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Blue level Odds history for case Blue level
PERIOD ID: 303f6ed72c214c687652cfbcf4553683
2024-07-18 23:00:37 – 2024-07-18 23:02:19
Item Price Range Chance
★ Moto Gloves | Polygon (Battle-Scarred) ★ Moto Gloves | Polygon (Battle-Scarred) 154.30 $ (154.3 $) 1-115 ~0.115%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 127.55 $ (127.55 $) 116-230 ~0.115%
MP9 | Stained Glass (Field-Tested) MP9 | Stained Glass (Field-Tested) 103.65 $ (103.65 $) 231-345 ~0.115%
Desert Eagle | Cobalt Disruption (Field-Tested) Desert Eagle | Cobalt Disruption (Field-Tested) 84.10 $ (84.1 $) 346-575 ~0.230%
AUG | Anodized Navy (Minimal Wear) AUG | Anodized Navy (Minimal Wear) 62.73 $ (62.73 $) 576-690 ~0.115%
M4A1-S | Bright Water (Field-Tested) M4A1-S | Bright Water (Field-Tested) 35.81 $ (35.81 $) 691-805 ~0.115%
AWP | Sun in Leo (Field-Tested) AWP | Sun in Leo (Field-Tested) 25.84 $ (25.84 $) 806-920 ~0.115%
Desert Eagle | Night Heist (Factory New) Desert Eagle | Night Heist (Factory New) 21.30 $ (21.3 $) 921-1035 ~0.115%
USP-S | Royal Blue (Field-Tested) USP-S | Royal Blue (Field-Tested) 19.17 $ (19.17 $) 1036-1150 ~0.115%
AK-47 | Blue Laminate (Factory New) AK-47 | Blue Laminate (Factory New) 17.09 $ (17.09 $) 1151-1265 ~0.115%
Desert Eagle | Night Heist (Minimal Wear) Desert Eagle | Night Heist (Minimal Wear) 16.94 $ (16.94 $) 1266-1380 ~0.115%
M4A1-S | Decimator (Field-Tested) M4A1-S | Decimator (Field-Tested) 15.99 $ (15.99 $) 1381-1495 ~0.115%
Desert Eagle | Night Heist (Battle-Scarred) Desert Eagle | Night Heist (Battle-Scarred) 15.32 $ (15.32 $) 1496-1610 ~0.115%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 1611-1725 ~0.115%
Tec-9 | Decimator (Field-Tested) Tec-9 | Decimator (Field-Tested) 13.08 $ (13.08 $) 1726-1840 ~0.115%
M4A1-S | Nightmare (Field-Tested) M4A1-S | Nightmare (Field-Tested) 12.58 $ (12.58 $) 1841-1955 ~0.115%
USP-S | Blueprint (Minimal Wear) USP-S | Blueprint (Minimal Wear) 12.12 $ (12.12 $) 1956-2070 ~0.115%
Nova | Tempest (Minimal Wear) Nova | Tempest (Minimal Wear) 10.87 $ (10.87 $) 2071-2185 ~0.115%
Nova | Tempest (Field-Tested) Nova | Tempest (Field-Tested) 10.09 $ (10.09 $) 2186-2300 ~0.115%
Galil AR | Rocket Pop (Factory New) Galil AR | Rocket Pop (Factory New) 9.71 $ (9.71 $) 2301-2415 ~0.115%
CZ75-Auto | Poison Dart (Factory New) CZ75-Auto | Poison Dart (Factory New) 8.84 $ (8.84 $) 2416-2645 ~0.230%
Galil AR | Stone Cold (Factory New) Galil AR | Stone Cold (Factory New) 8.45 $ (8.45 $) 2646-2760 ~0.115%
Desert Eagle | Night Heist (Field-Tested) Desert Eagle | Night Heist (Field-Tested) 6.96 $ (6.96 $) 2761-2875 ~0.115%
M4A4 | Desolate Space (Field-Tested) M4A4 | Desolate Space (Field-Tested) 6.55 $ (6.55 $) 2876-2990 ~0.115%
USP-S | Blueprint (Field-Tested) USP-S | Blueprint (Field-Tested) 5.34 $ (5.34 $) 2991-3220 ~0.230%
R8 Revolver | Phoenix Marker (Factory New) R8 Revolver | Phoenix Marker (Factory New) 5.29 $ (5.29 $) 3221-3792 ~0.572%
MAG-7 | Hard Water (Factory New) MAG-7 | Hard Water (Factory New) 4.74 $ (4.74 $) 3793-4936 ~1.144%
P2000 | Handgun (Factory New) P2000 | Handgun (Factory New) 4.54 $ (4.54 $) 4937-5166 ~0.230%
PP-Bizon | Blue Streak (Minimal Wear) PP-Bizon | Blue Streak (Minimal Wear) 4.51 $ (4.51 $) 5167-5510 ~0.344%
R8 Revolver | Phoenix Marker (Minimal Wear) R8 Revolver | Phoenix Marker (Minimal Wear) 4.17 $ (4.17 $) 5511-6082 ~0.572%
MAG-7 | Hard Water (Minimal Wear) MAG-7 | Hard Water (Minimal Wear) 4.16 $ (4.16 $) 6083-7226 ~1.144%
SSG 08 | Abyss (Factory New) SSG 08 | Abyss (Factory New) 3.87 $ (3.87 $) 7227-7456 ~0.230%
Galil AR | Stone Cold (Minimal Wear) Galil AR | Stone Cold (Minimal Wear) 3.85 $ (3.85 $) 7457-7800 ~0.344%
Dual Berettas | Urban Shock (Factory New) Dual Berettas | Urban Shock (Factory New) 3.85 $ (3.85 $) 7801-8944 ~1.144%
R8 Revolver | Phoenix Marker (Field-Tested) R8 Revolver | Phoenix Marker (Field-Tested) 3.85 $ (3.85 $) 8945-9516 ~0.572%
CZ75-Auto | Poison Dart (Battle-Scarred) CZ75-Auto | Poison Dart (Battle-Scarred) 3.83 $ (3.83 $) 9517-10660 ~1.144%
MAG-7 | Hard Water (Field-Tested) MAG-7 | Hard Water (Field-Tested) 3.77 $ (3.77 $) 10661-11804 ~1.144%
R8 Revolver | Phoenix Marker (Well-Worn) R8 Revolver | Phoenix Marker (Well-Worn) 3.67 $ (3.67 $) 11805-12376 ~0.572%
R8 Revolver | Phoenix Marker (Battle-Scarred) R8 Revolver | Phoenix Marker (Battle-Scarred) 3.62 $ (3.62 $) 12377-12948 ~0.572%
CZ75-Auto | Poison Dart (Field-Tested) CZ75-Auto | Poison Dart (Field-Tested) 3.58 $ (3.58 $) 12949-13520 ~0.572%
CZ75-Auto | Poison Dart (Minimal Wear) CZ75-Auto | Poison Dart (Minimal Wear) 3.55 $ (3.55 $) 13521-14092 ~0.572%
MAG-7 | Hard Water (Well-Worn) MAG-7 | Hard Water (Well-Worn) 3.55 $ (3.55 $) 14093-14664 ~0.572%
USP-S | Blueprint (Battle-Scarred) USP-S | Blueprint (Battle-Scarred) 3.44 $ (3.44 $) 14665-15008 ~0.344%
P90 | Module (Factory New) P90 | Module (Factory New) 3.37 $ (3.37 $) 15009-15580 ~0.572%
P90 | Module (Minimal Wear) P90 | Module (Minimal Wear) 3.10 $ (3.1 $) 15581-16152 ~0.572%
Galil AR | Rocket Pop (Minimal Wear) Galil AR | Rocket Pop (Minimal Wear) 3.00 $ (3 $) 16153-18439 ~2.287%
G3SG1 | Azure Zebra (Field-Tested) G3SG1 | Azure Zebra (Field-Tested) 2.96 $ (2.96 $) 18440-19011 ~0.572%
P90 | Module (Field-Tested) P90 | Module (Field-Tested) 2.96 $ (2.96 $) 19012-19583 ~0.572%
G3SG1 | Azure Zebra (Factory New) G3SG1 | Azure Zebra (Factory New) 2.89 $ (2.89 $) 19584-20155 ~0.572%
Dual Berettas | Urban Shock (Minimal Wear) Dual Berettas | Urban Shock (Minimal Wear) 2.73 $ (2.73 $) 20156-21299 ~1.144%
PP-Bizon | Blue Streak (Field-Tested) PP-Bizon | Blue Streak (Field-Tested) 2.71 $ (2.71 $) 21300-22443 ~1.144%
PP-Bizon | Blue Streak (Well-Worn) PP-Bizon | Blue Streak (Well-Worn) 2.65 $ (2.65 $) 22444-23015 ~0.572%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 2.57 $ (2.57 $) 23016-23587 ~0.572%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 2.44 $ (2.44 $) 23588-24731 ~1.144%
G3SG1 | Azure Zebra (Minimal Wear) G3SG1 | Azure Zebra (Minimal Wear) 2.41 $ (2.41 $) 24732-25303 ~0.572%
Galil AR | Stone Cold (Field-Tested) Galil AR | Stone Cold (Field-Tested) 1.99 $ (1.99 $) 25304-26447 ~1.144%
Desert Eagle | Blue Ply (Factory New) Desert Eagle | Blue Ply (Factory New) 1.97 $ (1.97 $) 26448-27019 ~0.572%
PP-Bizon | Blue Streak (Battle-Scarred) PP-Bizon | Blue Streak (Battle-Scarred) 1.94 $ (1.94 $) 27020-27591 ~0.572%
Galil AR | Stone Cold (Well-Worn) Galil AR | Stone Cold (Well-Worn) 1.75 $ (1.75 $) 27592-28163 ~0.572%
Galil AR | Stone Cold (Battle-Scarred) Galil AR | Stone Cold (Battle-Scarred) 1.73 $ (1.73 $) 28164-28735 ~0.572%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.67 $ (1.67 $) 28736-29307 ~0.572%
UMP-45 | Exposure (Factory New) UMP-45 | Exposure (Factory New) 1.66 $ (1.66 $) 29308-29879 ~0.572%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.63 $ (1.63 $) 29880-30451 ~0.572%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 1.58 $ (1.58 $) 30452-31023 ~0.572%
Dual Berettas | Urban Shock (Field-Tested) Dual Berettas | Urban Shock (Field-Tested) 1.56 $ (1.56 $) 31024-31595 ~0.572%
Dual Berettas | Urban Shock (Well-Worn) Dual Berettas | Urban Shock (Well-Worn) 1.45 $ (1.45 $) 31596-32167 ~0.572%
Dual Berettas | Urban Shock (Battle-Scarred) Dual Berettas | Urban Shock (Battle-Scarred) 1.44 $ (1.44 $) 32168-33311 ~1.144%
P2000 | Handgun (Minimal Wear) P2000 | Handgun (Minimal Wear) 1.39 $ (1.39 $) 33312-33883 ~0.572%
Galil AR | Rocket Pop (Field-Tested) Galil AR | Rocket Pop (Field-Tested) 1.19 $ (1.19 $) 33884-34455 ~0.572%
MAC-10 | Lapis Gator (Factory New) MAC-10 | Lapis Gator (Factory New) 1.01 $ (1.01 $) 34456-35027 ~0.572%
MAC-10 | Lapis Gator (Field-Tested) MAC-10 | Lapis Gator (Field-Tested) 0.95 $ (0.95 $) 35028-35599 ~0.572%
MAC-10 | Lapis Gator (Minimal Wear) MAC-10 | Lapis Gator (Minimal Wear) 0.91 $ (0.91 $) 35600-36171 ~0.572%
P2000 | Handgun (Field-Tested) P2000 | Handgun (Field-Tested) 0.86 $ (0.86 $) 36172-36743 ~0.572%
UMP-45 | Exposure (Minimal Wear) UMP-45 | Exposure (Minimal Wear) 0.83 $ (0.83 $) 36744-37315 ~0.572%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.80 $ (0.8 $) 37316-37887 ~0.572%
MAC-10 | Lapis Gator (Well-Worn) MAC-10 | Lapis Gator (Well-Worn) 0.80 $ (0.8 $) 37888-38459 ~0.572%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.79 $ (0.79 $) 38460-39031 ~0.572%
MAC-10 | Lapis Gator (Battle-Scarred) MAC-10 | Lapis Gator (Battle-Scarred) 0.79 $ (0.79 $) 39032-39603 ~0.572%
SSG 08 | Abyss (Minimal Wear) SSG 08 | Abyss (Minimal Wear) 0.77 $ (0.77 $) 39604-40175 ~0.572%
P2000 | Handgun (Well-Worn) P2000 | Handgun (Well-Worn) 0.73 $ (0.73 $) 40176-40747 ~0.572%
MP7 | Cirrus (Factory New) MP7 | Cirrus (Factory New) 0.67 $ (0.67 $) 40748-41319 ~0.572%
Galil AR | Rocket Pop (Well-Worn) Galil AR | Rocket Pop (Well-Worn) 0.65 $ (0.65 $) 41320-41891 ~0.572%
P2000 | Handgun (Battle-Scarred) P2000 | Handgun (Battle-Scarred) 0.61 $ (0.61 $) 41892-42463 ~0.572%
Tec-9 | Ice Cap (Factory New) Tec-9 | Ice Cap (Factory New) 0.57 $ (0.57 $) 42464-43035 ~0.572%
Desert Eagle | Blue Ply (Minimal Wear) Desert Eagle | Blue Ply (Minimal Wear) 0.56 $ (0.56 $) 43036-43607 ~0.572%
UMP-45 | Exposure (Field-Tested) UMP-45 | Exposure (Field-Tested) 0.55 $ (0.55 $) 43608-44179 ~0.572%
Dual Berettas | Shred (Factory New) Dual Berettas | Shred (Factory New) 0.52 $ (0.52 $) 44180-44751 ~0.572%
SCAR-20 | Blueprint (Factory New) SCAR-20 | Blueprint (Factory New) 0.52 $ (0.52 $) 44752-45323 ~0.572%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.52 $ (0.52 $) 45324-45895 ~0.572%
UMP-45 | Exposure (Well-Worn) UMP-45 | Exposure (Well-Worn) 0.51 $ (0.51 $) 45896-46467 ~0.572%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.51 $ (0.51 $) 46468-47039 ~0.572%
UMP-45 | Exposure (Battle-Scarred) UMP-45 | Exposure (Battle-Scarred) 0.47 $ (0.47 $) 47040-48754 ~1.715%
Galil AR | Rocket Pop (Battle-Scarred) Galil AR | Rocket Pop (Battle-Scarred) 0.40 $ (0.4 $) 48755-49326 ~0.572%
SCAR-20 | Blueprint (Minimal Wear) SCAR-20 | Blueprint (Minimal Wear) 0.40 $ (0.4 $) 49327-49898 ~0.572%
Dual Berettas | Shred (Minimal Wear) Dual Berettas | Shred (Minimal Wear) 0.34 $ (0.34 $) 49899-50470 ~0.572%
P2000 | Oceanic (Factory New) P2000 | Oceanic (Factory New) 0.31 $ (0.31 $) 50471-51042 ~0.572%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.31 $ (0.31 $) 51043-51614 ~0.572%
SCAR-20 | Blueprint (Field-Tested) SCAR-20 | Blueprint (Field-Tested) 0.31 $ (0.31 $) 51615-52186 ~0.572%
Tec-9 | Ice Cap (Minimal Wear) Tec-9 | Ice Cap (Minimal Wear) 0.30 $ (0.3 $) 52187-52758 ~0.572%
MAC-10 | Oceanic (Factory New) MAC-10 | Oceanic (Factory New) 0.30 $ (0.3 $) 52759-53330 ~0.572%
SCAR-20 | Assault (Factory New) SCAR-20 | Assault (Factory New) 0.30 $ (0.3 $) 53331-53902 ~0.572%
SSG 08 | Mainframe 001 (Factory New) SSG 08 | Mainframe 001 (Factory New) 0.29 $ (0.29 $) 53903-54474 ~0.572%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.28 $ (0.28 $) 54475-55046 ~0.572%
SCAR-20 | Blueprint (Well-Worn) SCAR-20 | Blueprint (Well-Worn) 0.28 $ (0.28 $) 55047-55618 ~0.572%
SSG 08 | Abyss (Field-Tested) SSG 08 | Abyss (Field-Tested) 0.25 $ (0.25 $) 55619-56190 ~0.572%
Desert Eagle | Blue Ply (Field-Tested) Desert Eagle | Blue Ply (Field-Tested) 0.25 $ (0.25 $) 56191-56762 ~0.572%
Dual Berettas | Cobalt Quartz (Factory New) Dual Berettas | Cobalt Quartz (Factory New) 0.24 $ (0.24 $) 56763-57334 ~0.572%
Dual Berettas | Cobalt Quartz (Well-Worn) Dual Berettas | Cobalt Quartz (Well-Worn) 0.24 $ (0.24 $) 57335-57906 ~0.572%
SG 553 | Aloha (Factory New) SG 553 | Aloha (Factory New) 0.22 $ (0.22 $) 57907-58478 ~0.572%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.22 $ (0.22 $) 58479-59050 ~0.572%
MP7 | Cirrus (Minimal Wear) MP7 | Cirrus (Minimal Wear) 0.21 $ (0.21 $) 59051-59622 ~0.572%
MAC-10 | Oceanic (Minimal Wear) MAC-10 | Oceanic (Minimal Wear) 0.21 $ (0.21 $) 59623-60194 ~0.572%
SCAR-20 | Blueprint (Battle-Scarred) SCAR-20 | Blueprint (Battle-Scarred) 0.21 $ (0.21 $) 60195-60766 ~0.572%
Dual Berettas | Shred (Field-Tested) Dual Berettas | Shred (Field-Tested) 0.20 $ (0.2 $) 60767-61338 ~0.572%
Desert Eagle | Blue Ply (Battle-Scarred) Desert Eagle | Blue Ply (Battle-Scarred) 0.20 $ (0.2 $) 61339-61910 ~0.572%
Desert Eagle | Blue Ply (Well-Worn) Desert Eagle | Blue Ply (Well-Worn) 0.20 $ (0.2 $) 61911-62482 ~0.572%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.19 $ (0.19 $) 62483-63054 ~0.572%
MP7 | Cirrus (Well-Worn) MP7 | Cirrus (Well-Worn) 0.18 $ (0.18 $) 63055-63626 ~0.572%
Dual Berettas | Shred (Well-Worn) Dual Berettas | Shred (Well-Worn) 0.18 $ (0.18 $) 63627-64198 ~0.572%
SCAR-20 | Assault (Minimal Wear) SCAR-20 | Assault (Minimal Wear) 0.18 $ (0.18 $) 64199-64770 ~0.572%
Dual Berettas | Cobalt Quartz (Minimal Wear) Dual Berettas | Cobalt Quartz (Minimal Wear) 0.17 $ (0.17 $) 64771-65228 ~0.458%
Dual Berettas | Shred (Battle-Scarred) Dual Berettas | Shred (Battle-Scarred) 0.17 $ (0.17 $) 65229-65800 ~0.572%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.17 $ (0.17 $) 65801-66372 ~0.572%
SCAR-20 | Assault (Field-Tested) SCAR-20 | Assault (Field-Tested) 0.17 $ (0.17 $) 66373-68087 ~1.715%
P2000 | Oceanic (Minimal Wear) P2000 | Oceanic (Minimal Wear) 0.15 $ (0.15 $) 68088-68659 ~0.572%
SCAR-20 | Assault (Well-Worn) SCAR-20 | Assault (Well-Worn) 0.15 $ (0.15 $) 68660-69231 ~0.572%
Tec-9 | Ice Cap (Field-Tested) Tec-9 | Ice Cap (Field-Tested) 0.15 $ (0.15 $) 69232-69803 ~0.572%
SSG 08 | Abyss (Battle-Scarred) SSG 08 | Abyss (Battle-Scarred) 0.14 $ (0.14 $) 69804-70375 ~0.572%
MP7 | Cirrus (Field-Tested) MP7 | Cirrus (Field-Tested) 0.14 $ (0.14 $) 70376-70947 ~0.572%
SCAR-20 | Assault (Battle-Scarred) SCAR-20 | Assault (Battle-Scarred) 0.14 $ (0.14 $) 70948-72662 ~1.715%
SSG 08 | Abyss (Well-Worn) SSG 08 | Abyss (Well-Worn) 0.13 $ (0.13 $) 72663-73234 ~0.572%
Tec-9 | Ice Cap (Well-Worn) Tec-9 | Ice Cap (Well-Worn) 0.13 $ (0.13 $) 73235-73806 ~0.572%
Tec-9 | Ice Cap (Battle-Scarred) Tec-9 | Ice Cap (Battle-Scarred) 0.13 $ (0.13 $) 73807-74378 ~0.572%
Dual Berettas | Cobalt Quartz (Field-Tested) Dual Berettas | Cobalt Quartz (Field-Tested) 0.12 $ (0.12 $) 74379-74950 ~0.572%
MP7 | Cirrus (Battle-Scarred) MP7 | Cirrus (Battle-Scarred) 0.12 $ (0.12 $) 74951-75522 ~0.572%
SG 553 | Aloha (Minimal Wear) SG 553 | Aloha (Minimal Wear) 0.12 $ (0.12 $) 75523-76094 ~0.572%
SSG 08 | Mainframe 001 (Minimal Wear) SSG 08 | Mainframe 001 (Minimal Wear) 0.11 $ (0.11 $) 76095-76666 ~0.572%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.11 $ (0.11 $) 76667-77238 ~0.572%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.11 $ (0.11 $) 77239-77810 ~0.572%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.11 $ (0.11 $) 77811-78382 ~0.572%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.11 $ (0.11 $) 78383-78954 ~0.572%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.10 $ (0.1 $) 78955-79526 ~0.572%
P2000 | Oceanic (Well-Worn) P2000 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 79527-81241 ~1.715%
MAC-10 | Oceanic (Well-Worn) MAC-10 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 81242-82956 ~1.715%
P2000 | Oceanic (Field-Tested) P2000 | Oceanic (Field-Tested) 0.10 $ (0.1 $) 82957-84671 ~1.715%
MAC-10 | Oceanic (Field-Tested) MAC-10 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 84672-86386 ~1.715%
P2000 | Oceanic (Battle-Scarred) P2000 | Oceanic (Battle-Scarred) 0.07 $ (0.07 $) 86387-88101 ~1.715%
SG 553 | Aloha (Field-Tested) SG 553 | Aloha (Field-Tested) 0.07 $ (0.07 $) 88102-89816 ~1.715%
MAC-10 | Oceanic (Battle-Scarred) MAC-10 | Oceanic (Battle-Scarred) 0.06 $ (0.06 $) 89817-91531 ~1.715%
SG 553 | Aloha (Battle-Scarred) SG 553 | Aloha (Battle-Scarred) 0.06 $ (0.06 $) 91532-93246 ~1.715%
SG 553 | Aloha (Well-Worn) SG 553 | Aloha (Well-Worn) 0.06 $ (0.06 $) 93247-94961 ~1.715%
SSG 08 | Mainframe 001 (Field-Tested) SSG 08 | Mainframe 001 (Field-Tested) 0.06 $ (0.06 $) 94962-96676 ~1.715%
SSG 08 | Mainframe 001 (Battle-Scarred) SSG 08 | Mainframe 001 (Battle-Scarred) 0.04 $ (0.04 $) 96677-98391 ~1.715%
SSG 08 | Mainframe 001 (Well-Worn) SSG 08 | Mainframe 001 (Well-Worn) 0.04 $ (0.04 $) 98392-100000 ~1.609%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!