pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Fire horse Odds history for case Fire horse
PERIOD ID: 65988e7e82110fbb31abb587dbdb3287
2024-10-20 23:35:38 – 2024-10-20 23:36:05
Item Price Range Chance
★ Karambit | Lore (Field-Tested) ★ Karambit | Lore (Field-Tested) 1222.78 $ (1222.78 $) 1-42 ~0.042%
AK-47 | Fire Serpent (Field-Tested) AK-47 | Fire Serpent (Field-Tested) 760.73 $ (760.73 $) 43-84 ~0.042%
★ Flip Knife | Lore (Factory New) ★ Flip Knife | Lore (Factory New) 650.35 $ (650.35 $) 85-126 ~0.042%
AWP | Oni Taiji (Factory New) AWP | Oni Taiji (Factory New) 630.14 $ (630.14 $) 127-168 ~0.042%
AWP | Oni Taiji (Minimal Wear) AWP | Oni Taiji (Minimal Wear) 529.01 $ (529.01 $) 169-210 ~0.042%
★ Bayonet | Freehand (Factory New) ★ Bayonet | Freehand (Factory New) 488.18 $ (488.18 $) 211-252 ~0.042%
★ Classic Knife | Crimson Web (Minimal Wear) ★ Classic Knife | Crimson Web (Minimal Wear) 485.21 $ (485.21 $) 253-294 ~0.042%
AK-47 | Fire Serpent (Battle-Scarred) AK-47 | Fire Serpent (Battle-Scarred) 470.28 $ (470.28 $) 295-336 ~0.042%
★ Flip Knife | Blue Steel (Minimal Wear) ★ Flip Knife | Blue Steel (Minimal Wear) 434.85 $ (434.85 $) 337-378 ~0.042%
★ Classic Knife | Case Hardened (Factory New) ★ Classic Knife | Case Hardened (Factory New) 429.24 $ (429.24 $) 379-420 ~0.042%
★ Bayonet | Crimson Web (Field-Tested) ★ Bayonet | Crimson Web (Field-Tested) 422.15 $ (422.15 $) 421-462 ~0.042%
★ Bayonet | Crimson Web (Field-Tested) ★ Bayonet | Crimson Web (Field-Tested) 422.15 $ (422.15 $) 463-504 ~0.042%
★ Survival Knife | Case Hardened (Factory New) ★ Survival Knife | Case Hardened (Factory New) 420.85 $ (420.85 $) 505-546 ~0.042%
★ Classic Knife | Crimson Web (Field-Tested) ★ Classic Knife | Crimson Web (Field-Tested) 407.21 $ (407.21 $) 547-588 ~0.042%
★ Classic Knife | Case Hardened (Minimal Wear) ★ Classic Knife | Case Hardened (Minimal Wear) 405.32 $ (405.32 $) 589-630 ~0.042%
★ Flip Knife | Blue Steel (Factory New) ★ Flip Knife | Blue Steel (Factory New) 370.82 $ (370.82 $) 631-1243 ~0.613%
AWP | Oni Taiji (Field-Tested) AWP | Oni Taiji (Field-Tested) 357.05 $ (357.05 $) 1244-2264 ~1.021%
★ Flip Knife | Blue Steel (Field-Tested) ★ Flip Knife | Blue Steel (Field-Tested) 349.83 $ (349.83 $) 2265-3285 ~1.021%
★ Flip Knife | Lore (Battle-Scarred) ★ Flip Knife | Lore (Battle-Scarred) 347.00 $ (347 $) 3286-4306 ~1.021%
★ Classic Knife | Crimson Web (Battle-Scarred) ★ Classic Knife | Crimson Web (Battle-Scarred) 343.28 $ (343.28 $) 4307-5327 ~1.021%
★ Classic Knife | Case Hardened (Field-Tested) ★ Classic Knife | Case Hardened (Field-Tested) 326.50 $ (326.5 $) 5328-6552 ~1.225%
★ Classic Knife | Case Hardened (Well-Worn) ★ Classic Knife | Case Hardened (Well-Worn) 325.27 $ (325.27 $) 6553-7777 ~1.225%
★ Survival Knife | Case Hardened (Minimal Wear) ★ Survival Knife | Case Hardened (Minimal Wear) 319.63 $ (319.63 $) 7778-9819 ~2.042%
★ Flip Knife | Blue Steel (Battle-Scarred) ★ Flip Knife | Blue Steel (Battle-Scarred) 300.99 $ (300.99 $) 9820-11861 ~2.042%
★ Flip Knife | Blue Steel (Well-Worn) ★ Flip Knife | Blue Steel (Well-Worn) 299.85 $ (299.85 $) 11862-13903 ~2.042%
AK-47 | Wasteland Rebel (Factory New) AK-47 | Wasteland Rebel (Factory New) 295.37 $ (295.37 $) 13904-15945 ~2.042%
★ Nomad Knife | Urban Masked (Minimal Wear) ★ Nomad Knife | Urban Masked (Minimal Wear) 274.26 $ (274.26 $) 15946-17579 ~1.634%
★ Classic Knife | Case Hardened (Battle-Scarred) ★ Classic Knife | Case Hardened (Battle-Scarred) 267.45 $ (267.45 $) 17580-21662 ~4.083%
AK-47 | Asiimov (Factory New) AK-47 | Asiimov (Factory New) 267.28 $ (267.28 $) 21663-25745 ~4.083%
★ Survival Knife | Case Hardened (Field-Tested) ★ Survival Knife | Case Hardened (Field-Tested) 262.00 $ (262 $) 25746-26970 ~1.225%
★ Ursus Knife | Stained (Factory New) ★ Ursus Knife | Stained (Factory New) 243.77 $ (243.77 $) 26971-28195 ~1.225%
★ Survival Knife | Case Hardened (Well-Worn) ★ Survival Knife | Case Hardened (Well-Worn) 233.75 $ (233.75 $) 28196-29829 ~1.634%
AWP | Oni Taiji (Well-Worn) AWP | Oni Taiji (Well-Worn) 229.09 $ (229.09 $) 29830-31871 ~2.042%
★ Nomad Knife | Urban Masked (Field-Tested) ★ Nomad Knife | Urban Masked (Field-Tested) 226.91 $ (226.91 $) 31872-33505 ~1.634%
★ Nomad Knife | Urban Masked (Well-Worn) ★ Nomad Knife | Urban Masked (Well-Worn) 205.81 $ (205.81 $) 33506-34730 ~1.225%
★ Survival Knife | Case Hardened (Battle-Scarred) ★ Survival Knife | Case Hardened (Battle-Scarred) 204.96 $ (204.96 $) 34731-38813 ~4.083%
★ Ursus Knife | Stained (Minimal Wear) ★ Ursus Knife | Stained (Minimal Wear) 204.28 $ (204.28 $) 38814-42896 ~4.083%
AWP | Oni Taiji (Battle-Scarred) AWP | Oni Taiji (Battle-Scarred) 203.63 $ (203.63 $) 42897-46979 ~4.083%
M4A4 | Asiimov (Field-Tested) M4A4 | Asiimov (Field-Tested) 200.77 $ (200.77 $) 46980-49021 ~2.042%
★ Nomad Knife | Urban Masked (Factory New) ★ Nomad Knife | Urban Masked (Factory New) 194.54 $ (194.54 $) 49022-51063 ~2.042%
★ Nomad Knife | Urban Masked (Battle-Scarred) ★ Nomad Knife | Urban Masked (Battle-Scarred) 192.87 $ (192.87 $) 51064-52697 ~1.634%
★ Ursus Knife | Stained (Well-Worn) ★ Ursus Knife | Stained (Well-Worn) 192.76 $ (192.76 $) 52698-54331 ~1.634%
★ Ursus Knife | Stained (Field-Tested) ★ Ursus Knife | Stained (Field-Tested) 190.71 $ (190.71 $) 54332-56373 ~2.042%
★ Bayonet | Freehand (Battle-Scarred) ★ Bayonet | Freehand (Battle-Scarred) 181.64 $ (181.64 $) 56374-57190 ~0.817%
AWP | Asiimov (Field-Tested) AWP | Asiimov (Field-Tested) 179.83 $ (179.83 $) 57191-58415 ~1.225%
★ Ursus Knife | Stained (Battle-Scarred) ★ Ursus Knife | Stained (Battle-Scarred) 178.04 $ (178.04 $) 58416-60457 ~2.042%
AK-47 | Neon Rider (Factory New) AK-47 | Neon Rider (Factory New) 173.48 $ (173.48 $) 60458-62091 ~1.634%
★ Shadow Daggers | Damascus Steel (Factory New) ★ Shadow Daggers | Damascus Steel (Factory New) 149.01 $ (149.01 $) 62092-63725 ~1.634%
M4A4 | Asiimov (Well-Worn) M4A4 | Asiimov (Well-Worn) 133.20 $ (133.2 $) 63726-65359 ~1.634%
★ Shadow Daggers | Damascus Steel (Minimal Wear) ★ Shadow Daggers | Damascus Steel (Minimal Wear) 131.14 $ (131.14 $) 65360-66993 ~1.634%
★ Shadow Daggers | Damascus Steel (Well-Worn) ★ Shadow Daggers | Damascus Steel (Well-Worn) 124.70 $ (124.7 $) 66994-68218 ~1.225%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 123.71 $ (123.71 $) 68219-69443 ~1.225%
★ Navaja Knife | Stained (Minimal Wear) ★ Navaja Knife | Stained (Minimal Wear) 120.63 $ (120.63 $) 69444-70668 ~1.225%
★ Shadow Daggers | Damascus Steel (Field-Tested) ★ Shadow Daggers | Damascus Steel (Field-Tested) 120.55 $ (120.55 $) 70669-71893 ~1.225%
★ Shadow Daggers | Damascus Steel (Battle-Scarred) ★ Shadow Daggers | Damascus Steel (Battle-Scarred) 117.91 $ (117.91 $) 71894-73527 ~1.634%
★ Navaja Knife | Stained (Battle-Scarred) ★ Navaja Knife | Stained (Battle-Scarred) 115.03 $ (115.03 $) 73528-75161 ~1.634%
★ Navaja Knife | Stained (Field-Tested) ★ Navaja Knife | Stained (Field-Tested) 112.15 $ (112.15 $) 75162-76386 ~1.225%
★ Gut Knife | Safari Mesh (Minimal Wear) ★ Gut Knife | Safari Mesh (Minimal Wear) 112.10 $ (112.1 $) 76387-78020 ~1.634%
★ Gut Knife | Safari Mesh (Well-Worn) ★ Gut Knife | Safari Mesh (Well-Worn) 108.48 $ (108.48 $) 78021-79245 ~1.225%
★ Navaja Knife | Stained (Well-Worn) ★ Navaja Knife | Stained (Well-Worn) 107.75 $ (107.75 $) 79246-80879 ~1.634%
★ Gut Knife | Safari Mesh (Battle-Scarred) ★ Gut Knife | Safari Mesh (Battle-Scarred) 106.66 $ (106.66 $) 80880-82104 ~1.225%
AWP | Asiimov (Battle-Scarred) AWP | Asiimov (Battle-Scarred) 106.06 $ (106.06 $) 82105-82921 ~0.817%
★ Gut Knife | Safari Mesh (Field-Tested) ★ Gut Knife | Safari Mesh (Field-Tested) 105.19 $ (105.19 $) 82922-84555 ~1.634%
AK-47 | Neon Rider (Minimal Wear) AK-47 | Neon Rider (Minimal Wear) 101.97 $ (101.97 $) 84556-85372 ~0.817%
★ Navaja Knife | Stained (Factory New) ★ Navaja Knife | Stained (Factory New) 100.86 $ (100.86 $) 85373-87006 ~1.634%
★ Gut Knife | Safari Mesh (Factory New) ★ Gut Knife | Safari Mesh (Factory New) 86.49 $ (86.49 $) 87007-88640 ~1.634%
AK-47 | Asiimov (Minimal Wear) AK-47 | Asiimov (Minimal Wear) 85.72 $ (85.72 $) 88641-89457 ~0.817%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 75.55 $ (75.55 $) 89458-90274 ~0.817%
AK-47 | Neon Rider (Field-Tested) AK-47 | Neon Rider (Field-Tested) 73.21 $ (73.21 $) 90275-91091 ~0.817%
AK-47 | Wasteland Rebel (Minimal Wear) AK-47 | Wasteland Rebel (Minimal Wear) 64.34 $ (64.34 $) 91092-91908 ~0.817%
AK-47 | Neon Rider (Well-Worn) AK-47 | Neon Rider (Well-Worn) 58.14 $ (58.14 $) 91909-92929 ~1.021%
AK-47 | Asiimov (Field-Tested) AK-47 | Asiimov (Field-Tested) 43.69 $ (43.69 $) 92930-93950 ~1.021%
AK-47 | Asiimov (Well-Worn) AK-47 | Asiimov (Well-Worn) 42.11 $ (42.11 $) 93951-94971 ~1.021%
AK-47 | Wasteland Rebel (Well-Worn) AK-47 | Wasteland Rebel (Well-Worn) 39.20 $ (39.2 $) 94972-95992 ~1.021%
AK-47 | Wasteland Rebel (Field-Tested) AK-47 | Wasteland Rebel (Field-Tested) 36.01 $ (36.01 $) 95993-97013 ~1.021%
AK-47 | Wasteland Rebel (Battle-Scarred) AK-47 | Wasteland Rebel (Battle-Scarred) 35.10 $ (35.1 $) 97014-98034 ~1.021%
AK-47 | Neon Rider (Battle-Scarred) AK-47 | Neon Rider (Battle-Scarred) 30.69 $ (30.69 $) 98035-99055 ~1.021%
AK-47 | Asiimov (Battle-Scarred) AK-47 | Asiimov (Battle-Scarred) 26.24 $ (26.24 $) 99056-100000 ~0.945%

Other periods

ID: 94f3584f90d4b9ad79f2fe3483276949 2024-12-17 18:10:11 – Now ID: 20c38a5fa057a39c3f31c3e8ccd30fad 2024-10-21 00:19:42 – 2024-12-17 18:10:10 ID: bbf78f72b64483b5de599d843e501da7 2024-10-21 00:19:30 – 2024-10-21 00:19:41 ID: 117d998224ec879786fe043cca1cd694 2024-10-21 00:19:09 – 2024-10-21 00:19:29 ID: 02553de5729195c0c9171ed8e3c5c1c2 2024-10-21 00:16:38 – 2024-10-21 00:19:08 ID: 797aca8a202e1d957a0202a68e348164 2024-10-21 00:16:23 – 2024-10-21 00:16:37 ID: b9eafb9bd840fa861dfbebdd35292f27 2024-10-21 00:16:13 – 2024-10-21 00:16:22 ID: 89896865baa7803a6d758419cb2d2c16 2024-10-21 00:15:52 – 2024-10-21 00:16:12 ID: c0e4cca75ef2aeadc553f5e8f220b66e 2024-10-21 00:15:35 – 2024-10-21 00:15:51 ID: bcde197da8437e09596fc242536126c9 2024-10-21 00:15:11 – 2024-10-21 00:15:34 ID: 73c3f3958f61a11dcc88155862a3e2ae 2024-10-21 00:10:49 – 2024-10-21 00:15:10 ID: 31011b0668b3e4b4b544925302fef016 2024-10-21 00:10:27 – 2024-10-21 00:10:48 ID: 7eef7ac9d3441af36205bfda8f0c425a 2024-10-21 00:10:11 – 2024-10-21 00:10:26 ID: 1eca5b5ebe861af0bc3adfd6fd406c79 2024-10-21 00:10:02 – 2024-10-21 00:10:10 ID: ce0e4b98dfa31f943d9548cda85a5baf 2024-10-21 00:06:45 – 2024-10-21 00:10:01 ID: 6e4710fe7e1901d9067d2c03aee42df7 2024-10-21 00:06:30 – 2024-10-21 00:06:44 ID: a86834ad46f025985ac8c5dc8857388d 2024-10-21 00:06:16 – 2024-10-21 00:06:29 ID: 129e33cd1176587213f97f70ccbafaa7 2024-10-21 00:06:03 – 2024-10-21 00:06:15 ID: 6afbf9a57777efff7bbc69172a9c83a7 2024-10-21 00:04:34 – 2024-10-21 00:06:02 ID: 560efa61466ae33f2e6f580dff238896 2024-10-21 00:04:03 – 2024-10-21 00:04:33 ID: 585e78d4dc15d726b6c2e40128135c57 2024-10-21 00:01:47 – 2024-10-21 00:04:02 ID: 687ec043fb9b504cbac914ca1315abda 2024-10-21 00:00:00 – 2024-10-21 00:01:46 ID: 9ee0fb7918aaa56befef22a502ce2af9 2024-10-20 23:59:18 – 2024-10-20 23:59:59 ID: c751c908fed69fc9d46895b9b6c77c87 2024-10-20 23:58:56 – 2024-10-20 23:59:17 ID: 3a92878939b042ca41fe98e1f4ce1f34 2024-10-20 23:58:40 – 2024-10-20 23:58:55 ID: 7c1d75e9b7a6c20ba42f6664f1a5ebfe 2024-10-20 23:56:25 – 2024-10-20 23:58:39 ID: 724e0ab3f372860e9481baeb1301ddc6 2024-10-20 23:55:35 – 2024-10-20 23:56:24 ID: eca0911e1c5c76e0fc3fda415410b32c 2024-10-20 23:54:06 – 2024-10-20 23:55:34 ID: 7545bc621368aca4465470dc7e7adaf1 2024-10-20 23:51:52 – 2024-10-20 23:54:05 ID: edb68c1e7dc8fa4db26ce2368fdaae03 2024-10-20 23:50:03 – 2024-10-20 23:51:51 ID: d2e4797904efc4d612001c2302cda22d 2024-10-20 23:47:29 – 2024-10-20 23:50:02 ID: 95619d013744678c473543c5c451d669 2024-10-20 23:44:16 – 2024-10-20 23:47:28 ID: 2069ba395acc78989175ccd65c653811 2024-10-20 23:42:32 – 2024-10-20 23:44:15 ID: bfc614789365c7f1485bcb3463030d6f 2024-10-20 23:40:34 – 2024-10-20 23:42:31 ID: 3a7d2ff4b1d16bd1199f69bd4e361ec9 2024-10-20 23:39:53 – 2024-10-20 23:40:33 ID: 1132f702c68f9ee7aaa321eb26d54081 2024-10-20 23:38:48 – 2024-10-20 23:39:52 ID: e1472744e53b8585e0e94f98e0465950 2024-10-20 23:37:54 – 2024-10-20 23:38:47 ID: 8cd0fd9026a4d0324bc7cfadbc578f8b 2024-10-20 23:36:06 – 2024-10-20 23:37:53 ID: b2f95ed392fba8a391d6433169af26c4 2024-10-20 23:31:57 – 2024-10-20 23:35:37 ID: 22bfeccaa299bc7ac0c27ac62b447b2a 2024-10-20 23:27:44 – 2024-10-20 23:31:56 ID: af95a0e2ee6259e204ae4a3cd994b43b 2024-07-20 15:42:37 – 2024-10-20 23:27:43 ID: 87bb3c5a3c4d179404e298e482913979 2024-07-13 00:15:11 – 2024-07-20 15:42:36 ID: 443ee0a8eabeb0b614f88e6d8f94622a 2021-10-08 21:28:19 – 2024-07-13 00:15:10 ID: faa78ed023772f36460542076c423b98 2021-10-08 21:26:41 – 2021-10-08 21:28:18 ID: 9d6dcea9521c90716e05d8445f4ef043 2021-05-23 00:33:43 – 2021-10-08 21:26:40

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!